Cedric Johnson
Player OVR
87
Scheme OVR
87
Team Scheme OVR
85
Personal
Height
6'3"
Weight
265 lbs
Age
26
Years Pro
5
College
Ole Miss
Draft
Round 6, Pick 38
Contract
Cap Hit
$10,070,000
Salary
$9,380,000
Bonus
$11,200,000
Length
3 yrs
Years Left
1
Release Penalty
$5,600,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 9 | 1.00 | 0 | 1 | 0 | 0 | 0 | |
| 2028 | 13 | 34 | 2.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 13 | 3.00 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 21 | 4.00 | 1 | 0 | 0 | 0 | 0 | |
| Career | 45 | 80 | 11.5 | 2 | 1 | 0 | 0 | 0 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 4 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 3 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 | |
| 2029 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 18 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 14 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 7 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 0 | 0.50 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.