Denzel Boston
Player OVR
95
Scheme OVR
95
Team Scheme OVR
92
Personal
Height
6'4"
Weight
207 lbs
Age
25
Years Pro
3
College
Washington
Draft
Round 1, Pick 15
Contract
Cap Hit
$2,720,000
Salary
$19,750,000
Bonus
$16,830,000
Length
4 yrs
Years Left
4
Release Penalty
$16,830,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 3 | 11 | 0 | 0 | 1 | 8 | |
| 2028 | 5 | 3 | 7 | 0 | 0 | 3 | 6 | |
| 2027 | 1 | 2 | 6 | 0 | 0 | 0 | 8 | |
| 2026 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Career | 11 | 9 | 25 | 0 | 0 | 4 | 8 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 4 | 11 | 11 | 187 | 2 | 42 | |
| 2028 | 17 | 61 | 59 | 738 | 5 | 49 | |
| 2027 | 13 | 72 | 68 | 1,214 | 15 | 84 | |
| 2026 | 16 | 49 | 46 | 610 | 2 | 47 | |
| Career | 50 | 193 | 184 | 2,749 | 24 | 84 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2029 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2029 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2029 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2028 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 2 | 2 | 21 | 0 | 6 | 13 | |
| 2029 | 4 | 3 | 3 | 50 | 1 | 33 | 37 | |
| 2029 | 3 | 2 | 2 | 43 | 0 | 9 | 22 | |
| 2029 | 1 | 4 | 4 | 73 | 1 | 47 | 42 | |
| 2028 | 18 | 2 | 1 | 21 | 0 | 16 | 21 | |
| 2028 | 17 | 5 | 5 | 56 | 1 | 11 | 26 | |
| 2028 | 16 | 1 | 1 | 13 | 0 | 3 | 13 | |
| 2028 | 15 | 2 | 2 | 15 | 0 | 8 | 8 | |
| 2028 | 13 | 2 | 2 | 43 | 1 | 7 | 27 | |
| 2028 | 12 | 7 | 7 | 102 | 0 | 25 | 27 | |
| 2028 | 11 | 4 | 3 | 21 | 0 | 11 | 11 | |
| 2028 | 10 | 3 | 3 | 22 | 0 | 8 | 11 | |
| 2028 | 9 | 7 | 7 | 82 | 1 | 17 | 27 | |
| 2028 | 8 | 2 | 2 | 18 | 0 | 7 | 11 | |
| 2028 | 7 | 2 | 2 | 15 | 0 | 4 | 8 | |
| 2028 | 6 | 5 | 5 | 49 | 1 | 11 | 20 | |
| 2028 | 5 | 5 | 5 | 63 | 0 | 13 | 27 | |
| 2028 | 4 | 2 | 2 | 28 | 0 | 2 | 19 | |
| 2028 | 3 | 3 | 3 | 21 | 0 | 10 | 11 | |
| 2028 | 2 | 7 | 7 | 128 | 1 | 56 | 49 | |
| 2028 | 1 | 2 | 2 | 41 | 0 | 8 | 29 | |
| 2027 | 18 | 8 | 8 | 161 | 2 | 80 | 41 | |
| 2027 | 17 | 6 | 6 | 108 | 2 | 74 | 65 | |
| 2027 | 16 | 6 | 6 | 64 | 2 | 20 | 26 | |
| 2027 | 15 | 6 | 6 | 248 | 3 | 176 | 84 | |
| 2027 | 14 | 3 | 3 | 46 | 0 | 7 | 19 | |
| 2027 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 7 | 6 | 62 | 1 | 25 | 19 | |
| 2027 | 10 | 3 | 3 | 71 | 0 | 43 | 44 | |
| 2027 | 9 | 5 | 4 | 134 | 2 | 86 | 70 | |
| 2027 | 4 | 6 | 6 | 66 | 1 | 12 | 26 | |
| 2027 | 3 | 9 | 9 | 110 | 1 | 30 | 20 | |
| 2027 | 2 | 7 | 6 | 71 | 0 | 22 | 28 | |
| 2027 | 1 | 5 | 5 | 73 | 1 | 10 | 25 | |
| 2026 | 18 | 2 | 1 | 4 | 0 | 0 | 4 | |
| 2026 | 17 | 3 | 3 | 56 | 0 | 9 | 25 | |
| 2026 | 16 | 3 | 3 | 41 | 0 | 13 | 21 | |
| 2026 | 15 | 1 | 1 | 5 | 0 | 2 | 5 | |
| 2026 | 14 | 2 | 2 | 31 | 0 | 6 | 16 | |
| 2026 | 13 | 2 | 2 | 11 | 0 | 5 | 8 | |
| 2026 | 12 | 2 | 2 | 29 | 0 | 7 | 16 | |
| 2026 | 11 | 1 | 1 | 12 | 0 | 2 | 12 | |
| 2026 | 10 | 2 | 2 | 28 | 0 | 11 | 18 | |
| 2026 | 9 | 1 | 1 | 22 | 1 | 0 | 22 | |
| 2026 | 8 | 4 | 4 | 44 | 0 | 8 | 15 | |
| 2026 | 6 | 7 | 7 | 65 | 0 | 25 | 14 | |
| 2026 | 4 | 2 | 2 | 14 | 0 | 3 | 10 | |
| 2026 | 3 | 5 | 5 | 87 | 1 | 33 | 47 | |
| 2026 | 2 | 7 | 5 | 106 | 0 | 63 | 45 | |
| 2026 | 1 | 5 | 5 | 55 | 0 | 14 | 13 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.