Garrett Williams
Player OVR
90
Scheme OVR
90
Team Scheme OVR
89
Personal
Height
5'10"
Weight
192 lbs
Age
28
Years Pro
6
College
Syracuse
Draft
Round 3, Pick 9
Contract
Cap Hit
$11,370,000
Salary
$14,700,000
Bonus
$19,500,000
Length
3 yrs
Years Left
2
Release Penalty
$13,000,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 18 | 0.00 | 0 | 1 | 1 | 0 | 3 | |
| 2028 | 6 | 7 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 14 | 43 | 0.50 | 0 | 0 | 3 | 0 | 8 | |
| 2027 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 43 | 1.00 | 1 | 2 | 1 | 0 | 7 | |
| Career | 42 | 112 | 1.5 | 1 | 3 | 5 | 0 | 19 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 4 | 0.00 | 0 | 1 | 0 | 0 | 0 | |
| 2029 | 4 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2029 | 3 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2029 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | Wild Card | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 14 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 18 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 17 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 16 | 3 | 0.00 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 7 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 6 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 2 | 0.00 | 0 | 0 | 1 | 0 | 2 | |
| 2027 | 3 | 5 | 0.50 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 14 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 12 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2026 | 8 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 4 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 2 | 0 | 0.50 | 1 | 2 | 0 | 0 | 0 | |
| 2026 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.