Trey Benson
Player OVR
94
Scheme OVR
94
Team Scheme OVR
94
Personal
Height
6'1"
Weight
223 lbs
Age
27
Years Pro
5
College
Florida State
Draft
Round 3, Pick 2
Contract
Cap Hit
$680,000
Salary
$680,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 3 | 10 | 29 | 1 | 0 | 4 | 7 | |
| 2028 | 11 | 54 | 256 | 1 | 0 | 5 | 32 | |
| 2027 | 9 | 63 | 224 | 4 | 0 | 7 | 9 | |
| 2026 | 14 | 55 | 218 | 4 | 1 | 4 | 9 | |
| Career | 37 | 182 | 727 | 10 | 1 | 20 | 32 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 6 | 7 | 7 | 44 | 0 | 13 | |
| 2027 | 5 | 8 | 8 | 72 | 1 | 19 | |
| 2026 | 6 | 11 | 11 | 74 | 1 | 14 | |
| Career | 17 | 26 | 26 | 190 | 2 | 19 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 2029 | 4 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2029 | 2 | 7 | 20 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 2028 | 18 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 16 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 15 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 13 | 3 | 39 | 1 | 0 | 1 | 1 | 25 | 32 | |
| 2028 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2028 | 11 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 9 | 5 | 28 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2028 | 7 | 11 | 63 | 0 | 0 | 0 | 2 | 2 | 8 | |
| 2028 | 6 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 2027 | 18 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 2027 | 17 | 7 | 32 | 1 | 0 | 0 | 1 | 1 | 8 | |
| 2027 | 16 | 10 | 38 | 2 | 0 | 0 | 1 | 1 | 7 | |
| 2027 | 13 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 8 | 12 | 26 | 0 | 0 | 0 | 2 | 3 | 8 | |
| 2027 | 6 | 17 | 83 | 0 | 0 | 0 | 2 | 0 | 9 | |
| 2027 | 5 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 15 | 9 | 43 | 1 | 0 | 0 | 1 | 1 | 9 | |
| 2026 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 13 | 9 | 45 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2026 | 12 | 10 | 29 | 0 | 0 | 0 | 2 | 2 | 7 | |
| 2026 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2026 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 7 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 2026 | 4 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 9 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 18 | 2 | 2 | 7 | 0 | 5 | 7 | |
| 2028 | 16 | 1 | 1 | 13 | 0 | 3 | 13 | |
| 2028 | 13 | 1 | 1 | 5 | 0 | 7 | 5 | |
| 2028 | 7 | 1 | 1 | 11 | 0 | 3 | 11 | |
| 2028 | 6 | 1 | 1 | 9 | 0 | 3 | 9 | |
| 2028 | 5 | 1 | 1 | -1 | 0 | 1 | 0 | |
| 2027 | 18 | 2 | 2 | 30 | 0 | 12 | 19 | |
| 2027 | 17 | 1 | 1 | 5 | 1 | 4 | 5 | |
| 2027 | 6 | 1 | 1 | 11 | 0 | 9 | 11 | |
| 2027 | 5 | 3 | 3 | 26 | 0 | 16 | 15 | |
| 2027 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2026 | 16 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 2026 | 13 | 1 | 1 | 7 | 0 | 3 | 7 | |
| 2026 | 12 | 4 | 4 | 28 | 0 | 17 | 13 | |
| 2026 | 5 | 1 | 1 | 3 | 0 | 4 | 3 | |
| 2026 | 4 | 3 | 3 | 33 | 0 | 14 | 14 | |
| 2026 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.