Harold Fannin Jr.
Player OVR
91
Scheme OVR
91
Team Scheme OVR
91
Personal
Height
6'3"
Weight
241 lbs
Age
25
Years Pro
4
College
Bowling Green State
Draft
Round 3, Pick 3
Contract
Cap Hit
$860,000
Salary
$860,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2027 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Career | 7 | 0 | 0 | 0 | 0 | 9 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 1 | 1 | 1 | 6 | 1 | 6 | |
| 2028 | 13 | 43 | 33 | 344 | 2 | 25 | |
| 2027 | 15 | 45 | 42 | 452 | 4 | 59 | |
| 2026 | 15 | 47 | 45 | 482 | 6 | 27 | |
| Career | 44 | 136 | 121 | 1,284 | 13 | 59 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 2 | 1 | 1 | 6 | 1 | 2 | 6 | |
| 2028 | Conference | 1 | 1 | 22 | 0 | 12 | 22 | |
| 2028 | Divisional | 2 | 2 | 14 | 0 | 0 | 8 | |
| 2028 | 17 | 1 | 1 | 9 | 0 | 0 | 9 | |
| 2028 | 15 | 3 | 3 | 33 | 1 | 9 | 13 | |
| 2028 | 14 | 3 | 2 | 36 | 0 | 8 | 24 | |
| 2028 | 13 | 5 | 5 | 56 | 1 | 18 | 21 | |
| 2028 | 12 | 3 | 1 | 7 | 0 | 1 | 7 | |
| 2028 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 2 | 1 | 7 | 0 | 0 | 7 | |
| 2028 | 7 | 5 | 5 | 41 | 0 | 17 | 12 | |
| 2028 | 6 | 3 | 3 | 26 | 0 | 11 | 12 | |
| 2028 | 4 | 5 | 4 | 55 | 0 | 12 | 25 | |
| 2028 | 3 | 4 | 4 | 46 | 0 | 14 | 19 | |
| 2028 | 2 | 5 | 2 | 11 | 0 | 1 | 6 | |
| 2028 | 1 | 3 | 2 | 17 | 0 | 4 | 9 | |
| 2027 | Wild Card | 3 | 3 | 25 | 0 | 7 | 11 | |
| 2027 | 18 | 3 | 3 | 25 | 0 | 2 | 13 | |
| 2027 | 16 | 6 | 5 | 91 | 1 | 54 | 59 | |
| 2027 | 15 | 2 | 2 | 18 | 0 | 16 | 22 | |
| 2027 | 14 | 2 | 2 | 39 | 0 | 3 | 32 | |
| 2027 | 12 | 1 | 1 | 8 | 0 | 3 | 8 | |
| 2027 | 10 | 4 | 4 | 44 | 0 | 10 | 15 | |
| 2027 | 9 | 1 | 1 | 24 | 0 | 20 | 24 | |
| 2027 | 8 | 2 | 2 | 21 | 0 | 7 | 12 | |
| 2027 | 7 | 1 | 1 | 6 | 0 | 0 | 6 | |
| 2027 | 6 | 3 | 3 | 38 | 1 | 12 | 19 | |
| 2027 | 5 | 4 | 4 | 46 | 0 | 30 | 15 | |
| 2027 | 4 | 4 | 4 | 27 | 0 | 4 | 12 | |
| 2027 | 3 | 6 | 5 | 26 | 0 | 5 | 10 | |
| 2027 | 2 | 4 | 3 | 25 | 1 | 14 | 18 | |
| 2027 | 1 | 2 | 2 | 14 | 1 | 4 | 9 | |
| 2026 | 18 | 5 | 5 | 71 | 0 | 24 | 23 | |
| 2026 | 17 | 5 | 5 | 54 | 2 | 21 | 14 | |
| 2026 | 16 | 4 | 4 | 37 | 0 | 14 | 12 | |
| 2026 | 12 | 2 | 2 | 18 | 0 | 5 | 14 | |
| 2026 | 11 | 1 | 1 | 4 | 0 | 1 | 4 | |
| 2026 | 10 | 6 | 6 | 55 | 1 | 18 | 16 | |
| 2026 | 9 | 2 | 2 | 31 | 0 | 13 | 21 | |
| 2026 | 8 | 1 | 1 | 20 | 0 | 8 | 20 | |
| 2026 | 7 | 1 | 1 | 9 | 0 | 6 | 9 | |
| 2026 | 6 | 5 | 4 | 44 | 1 | 17 | 27 | |
| 2026 | 5 | 4 | 4 | 37 | 1 | 18 | 15 | |
| 2026 | 4 | 2 | 2 | 19 | 0 | 12 | 21 | |
| 2026 | 3 | 4 | 3 | 41 | 1 | 23 | 18 | |
| 2026 | 2 | 3 | 3 | 28 | 0 | 16 | 15 | |
| 2026 | 1 | 2 | 2 | 14 | 0 | 4 | 8 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.