Maddux Trujillo
Player OVR
90
Scheme OVR
90
Team Scheme OVR
90
Personal
Height
6'0"
Weight
172 lbs
Age
26
Years Pro
4
College
Temple
Draft
Round 64, Pick 0
Contract
Cap Hit
$6,150,000
Salary
$3,900,000
Bonus
$8,720,000
Length
2 yrs
Years Left
2
Release Penalty
$8,720,000
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 5 | 7/7 | 2/2 | 53 | 18/18 | |
| 2028 | 17 | 19/26 | 4/10 | 57 | 41/41 | |
| 2027 | 17 | 11/13 | 2/4 | 55 | 44/45 | |
| 2026 | 6 | 7/7 | 4/4 | 57 | 12/12 | |
| Career | 45 | 44/53 | 12/20 | 57 | 115/116 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 5 | 0/0 | 0/0 | 0 | 5/5 | |
| 2029 | 4 | 4/4 | 1/1 | 53 | 4/4 | |
| 2029 | 3 | 0/0 | 0/0 | 0 | 2/2 | |
| 2029 | 2 | 1/1 | 1/1 | 53 | 5/5 | |
| 2029 | 1 | 2/2 | 0/0 | 27 | 2/2 | |
| 2028 | 18 | 0/0 | 0/0 | 0 | 5/5 | |
| 2028 | 17 | 3/3 | 0/0 | 47 | 2/2 | |
| 2028 | 16 | 0/1 | 0/1 | 0 | 3/3 | |
| 2028 | 15 | 2/3 | 1/2 | 54 | 3/3 | |
| 2028 | 13 | 1/1 | 0/0 | 47 | 2/2 | |
| 2028 | 12 | 1/3 | 0/1 | 47 | 4/4 | |
| 2028 | 11 | 1/1 | 0/0 | 34 | 2/2 | |
| 2028 | 10 | 2/2 | 0/0 | 42 | 0/0 | |
| 2028 | 9 | 1/2 | 0/1 | 31 | 2/2 | |
| 2028 | 8 | 0/1 | 0/1 | 0 | 2/2 | |
| 2028 | 7 | 1/1 | 0/0 | 21 | 0/0 | |
| 2028 | 6 | 1/1 | 0/0 | 44 | 4/4 | |
| 2028 | 5 | 1/2 | 1/2 | 50 | 3/3 | |
| 2028 | 4 | 2/2 | 1/1 | 57 | 3/3 | |
| 2028 | 3 | 0/0 | 0/0 | 0 | 2/2 | |
| 2028 | 2 | 1/1 | 0/0 | 36 | 3/3 | |
| 2028 | 1 | 2/2 | 1/1 | 52 | 1/1 | |
| 2027 | 18 | 0/0 | 0/0 | 0 | 2/2 | |
| 2027 | 17 | 0/0 | 0/0 | 0 | 3/4 | |
| 2027 | 16 | 0/0 | 0/0 | 0 | 4/4 | |
| 2027 | 15 | 3/3 | 0/0 | 41 | 3/3 | |
| 2027 | 13 | 0/0 | 0/0 | 0 | 4/4 | |
| 2027 | 12 | 0/1 | 0/1 | 0 | 1/1 | |
| 2027 | 11 | 0/0 | 0/0 | 0 | 3/3 | |
| 2027 | 10 | 0/0 | 0/0 | 0 | 4/4 | |
| 2027 | 9 | 1/1 | 0/0 | 42 | 4/4 | |
| 2027 | 8 | 1/1 | 0/0 | 26 | 1/1 | |
| 2027 | 7 | 1/1 | 0/0 | 32 | 4/4 | |
| 2027 | 6 | 2/2 | 0/0 | 34 | 1/1 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 2/2 | |
| 2027 | 4 | 1/1 | 0/0 | 48 | 1/1 | |
| 2027 | 3 | 1/1 | 1/1 | 55 | 0/0 | |
| 2027 | 2 | 0/1 | 0/1 | 0 | 4/4 | |
| 2027 | 1 | 1/1 | 1/1 | 50 | 3/3 | |
| 2026 | 17 | 3/3 | 2/2 | 57 | 1/1 | |
| 2026 | 10 | 0/0 | 0/0 | 0 | 4/4 | |
| 2026 | 9 | 0/0 | 0/0 | 0 | 2/2 | |
| 2026 | 8 | 0/0 | 0/0 | 0 | 3/3 | |
| 2026 | 7 | 2/2 | 1/1 | 53 | 1/1 | |
| 2026 | 1 | 2/2 | 1/1 | 55 | 1/1 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.