Tyler Loop
Player OVR
89
Scheme OVR
89
Team Scheme OVR
89
Personal
Height
5'11"
Weight
191 lbs
Age
28
Years Pro
4
College
Arizona
Draft
Round 6, Pick 10
Contract
Cap Hit
$1,650,000
Salary
$1,650,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 5 | 5/7 | 0/1 | 43 | 27/27 | |
| 2028 | 17 | 20/23 | 5/8 | 56 | 37/37 | |
| 2027 | 17 | 15/15 | 3/3 | 51 | 34/35 | |
| 2026 | 16 | 16/16 | 4/4 | 52 | 50/50 | |
| Career | 55 | 56/61 | 12/16 | 56 | 148/149 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 5 | 2/3 | 0/0 | 42 | 5/5 | |
| 2029 | 4 | 0/1 | 0/1 | 0 | 3/3 | |
| 2029 | 3 | 0/0 | 0/0 | 0 | 6/6 | |
| 2029 | 2 | 2/2 | 0/0 | 34 | 4/4 | |
| 2029 | 1 | 1/1 | 0/0 | 43 | 9/9 | |
| 2028 | 18 | 3/3 | 0/0 | 42 | 2/2 | |
| 2028 | 17 | 2/2 | 1/1 | 52 | 3/3 | |
| 2028 | 16 | 0/0 | 0/0 | 0 | 2/2 | |
| 2028 | 15 | 0/0 | 0/0 | 0 | 4/4 | |
| 2028 | 14 | 2/2 | 1/1 | 56 | 2/2 | |
| 2028 | 13 | 1/1 | 0/0 | 29 | 3/3 | |
| 2028 | 11 | 1/1 | 0/0 | 29 | 1/1 | |
| 2028 | 10 | 2/2 | 2/2 | 54 | 1/1 | |
| 2028 | 9 | 3/3 | 1/1 | 53 | 1/1 | |
| 2028 | 8 | 2/3 | 0/1 | 47 | 0/0 | |
| 2028 | 7 | 0/0 | 0/0 | 0 | 1/1 | |
| 2028 | 6 | 0/0 | 0/0 | 0 | 3/3 | |
| 2028 | 5 | 0/0 | 0/0 | 0 | 4/4 | |
| 2028 | 4 | 1/2 | 0/1 | 45 | 1/1 | |
| 2028 | 3 | 2/2 | 0/0 | 46 | 2/2 | |
| 2028 | 2 | 1/1 | 0/0 | 18 | 4/4 | |
| 2028 | 1 | 0/1 | 0/1 | 0 | 3/3 | |
| 2027 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 17 | 0/0 | 0/0 | 0 | 3/3 | |
| 2027 | 16 | 1/1 | 0/0 | 37 | 3/3 | |
| 2027 | 15 | 0/0 | 0/0 | 0 | 2/2 | |
| 2027 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 13 | 1/1 | 0/0 | 32 | 1/1 | |
| 2027 | 12 | 2/2 | 0/0 | 34 | 3/3 | |
| 2027 | 10 | 1/1 | 1/1 | 51 | 4/4 | |
| 2027 | 9 | 3/3 | 0/0 | 42 | 0/0 | |
| 2027 | 8 | 0/0 | 0/0 | 0 | 2/2 | |
| 2027 | 7 | 1/1 | 0/0 | 23 | 1/1 | |
| 2027 | 6 | 2/2 | 1/1 | 50 | 2/2 | |
| 2027 | 5 | 1/1 | 0/0 | 37 | 0/0 | |
| 2027 | 4 | 1/1 | 0/0 | 42 | 0/0 | |
| 2027 | 3 | 0/0 | 0/0 | 0 | 4/4 | |
| 2027 | 2 | 1/1 | 1/1 | 50 | 3/3 | |
| 2027 | 1 | 1/1 | 0/0 | 41 | 6/7 | |
| 2026 | 17 | 1/1 | 0/0 | 26 | 3/3 | |
| 2026 | 16 | 1/1 | 0/0 | 33 | 5/5 | |
| 2026 | 15 | 2/2 | 1/1 | 52 | 2/2 | |
| 2026 | 14 | 3/3 | 2/2 | 50 | 2/2 | |
| 2026 | 13 | 0/0 | 0/0 | 0 | 4/4 | |
| 2026 | 12 | 0/0 | 0/0 | 0 | 4/4 | |
| 2026 | 11 | 0/0 | 0/0 | 0 | 5/5 | |
| 2026 | 9 | 0/0 | 0/0 | 0 | 6/6 | |
| 2026 | 8 | 0/0 | 0/0 | 0 | 2/2 | |
| 2026 | 7 | 0/0 | 0/0 | 0 | 1/1 | |
| 2026 | 6 | 1/1 | 0/0 | 24 | 4/4 | |
| 2026 | 5 | 2/2 | 0/0 | 25 | 2/2 | |
| 2026 | 4 | 2/2 | 1/1 | 52 | 5/5 | |
| 2026 | 3 | 1/1 | 0/0 | 20 | 3/3 | |
| 2026 | 2 | 1/1 | 0/0 | 21 | 0/0 | |
| 2026 | 1 | 2/2 | 0/0 | 43 | 2/2 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.