Tank Dell
Player OVR
91
Scheme OVR
91
Team Scheme OVR
89
Personal
Height
5'10"
Weight
165 lbs
Age
29
Years Pro
6
College
Houston
Draft
Round 3, Pick 6
Contract
Cap Hit
$12,640,000
Salary
$34,700,000
Bonus
$19,710,000
Length
4 yrs
Years Left
2
Release Penalty
$13,140,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | |
| 2028 | 4 | 3 | 17 | 0 | 1 | 1 | 9 | |
| 2027 | 4 | 4 | 13 | 0 | 0 | 1 | 6 | |
| 2026 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Career | 14 | 9 | 34 | 0 | 1 | 6 | 9 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 5 | 16 | 13 | 309 | 5 | 54 | |
| 2028 | 16 | 72 | 69 | 1,027 | 9 | 66 | |
| 2027 | 14 | 62 | 56 | 700 | 6 | 75 | |
| 2026 | 16 | 43 | 40 | 738 | 9 | 79 | |
| Career | 51 | 193 | 178 | 2,774 | 29 | 79 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2029 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2029 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 15 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2028 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 13 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 2 | 2 | 49 | 0 | 7 | 27 | |
| 2029 | 4 | 3 | 3 | 62 | 1 | 45 | 45 | |
| 2029 | 3 | 3 | 2 | 63 | 1 | 30 | 36 | |
| 2029 | 2 | 5 | 3 | 98 | 1 | 36 | 54 | |
| 2029 | 1 | 3 | 3 | 37 | 2 | 6 | 16 | |
| 2028 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 5 | 5 | 84 | 2 | 36 | 36 | |
| 2028 | 16 | 5 | 5 | 48 | 0 | 20 | 15 | |
| 2028 | 15 | 4 | 4 | 58 | 0 | 6 | 25 | |
| 2028 | 14 | 4 | 3 | 80 | 1 | 68 | 55 | |
| 2028 | 13 | 2 | 2 | 23 | 0 | 6 | 13 | |
| 2028 | 12 | 8 | 8 | 104 | 2 | 23 | 27 | |
| 2028 | 11 | 3 | 3 | 26 | 0 | 17 | 11 | |
| 2028 | 10 | 11 | 11 | 120 | 1 | 31 | 22 | |
| 2028 | 7 | 4 | 4 | 56 | 0 | 9 | 26 | |
| 2028 | 6 | 5 | 5 | 103 | 1 | 50 | 66 | |
| 2028 | 5 | 7 | 7 | 120 | 0 | 18 | 26 | |
| 2028 | 4 | 6 | 5 | 108 | 1 | 65 | 45 | |
| 2028 | 3 | 1 | 1 | 6 | 0 | 3 | 6 | |
| 2028 | 2 | 5 | 5 | 84 | 1 | 12 | 28 | |
| 2028 | 1 | 1 | 1 | 7 | 0 | 3 | 7 | |
| 2027 | 15 | 3 | 3 | 34 | 0 | 8 | 15 | |
| 2027 | 14 | 5 | 5 | 41 | 1 | 16 | 14 | |
| 2027 | 13 | 4 | 4 | 28 | 0 | 10 | 11 | |
| 2027 | 12 | 5 | 5 | 58 | 1 | 9 | 26 | |
| 2027 | 11 | 3 | 2 | 10 | 0 | 4 | 5 | |
| 2027 | 10 | 5 | 4 | 38 | 0 | 16 | 13 | |
| 2027 | 9 | 5 | 5 | 63 | 0 | 14 | 29 | |
| 2027 | 7 | 4 | 4 | 82 | 1 | 16 | 35 | |
| 2027 | 6 | 7 | 7 | 141 | 1 | 72 | 75 | |
| 2027 | 5 | 7 | 7 | 113 | 1 | 53 | 44 | |
| 2027 | 4 | 3 | 1 | 4 | 0 | 1 | 4 | |
| 2027 | 3 | 7 | 5 | 58 | 0 | 28 | 17 | |
| 2027 | 2 | 1 | 1 | 7 | 0 | 5 | 7 | |
| 2027 | 1 | 3 | 3 | 23 | 1 | 8 | 13 | |
| 2026 | 17 | 2 | 2 | 24 | 0 | 4 | 17 | |
| 2026 | 16 | 4 | 4 | 154 | 2 | 37 | 79 | |
| 2026 | 15 | 1 | 1 | 11 | 0 | 1 | 11 | |
| 2026 | 14 | 2 | 2 | 39 | 0 | 30 | 30 | |
| 2026 | 13 | 2 | 1 | 20 | 0 | 4 | 20 | |
| 2026 | 12 | 1 | 1 | 22 | 1 | 7 | 22 | |
| 2026 | 11 | 4 | 3 | 41 | 0 | 4 | 32 | |
| 2026 | 10 | 3 | 3 | 57 | 0 | 5 | 27 | |
| 2026 | 8 | 4 | 4 | 44 | 1 | 6 | 31 | |
| 2026 | 7 | 1 | 1 | 56 | 0 | 52 | 56 | |
| 2026 | 6 | 3 | 3 | 32 | 2 | 15 | 14 | |
| 2026 | 5 | 6 | 6 | 63 | 1 | 19 | 15 | |
| 2026 | 4 | 3 | 3 | 41 | 0 | 21 | 23 | |
| 2026 | 3 | 3 | 2 | 20 | 1 | 14 | 17 | |
| 2026 | 2 | 1 | 1 | 65 | 1 | 17 | 65 | |
| 2026 | 1 | 3 | 3 | 49 | 0 | 20 | 30 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.