Cam Skattebo
Player OVR
90
Scheme OVR
90
Team Scheme OVR
69
Personal
Height
5'10"
Weight
216 lbs
Age
27
Years Pro
4
College
Arizona State
Draft
Round 4, Pick 3
Contract
Cap Hit
$4,570,000
Salary
$3,520,000
Bonus
$5,360,000
Length
2 yrs
Years Left
1
Release Penalty
$2,680,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 1 | 2 | 6 | 1 | 0 | 0 | 6 | |
| 2028 | 3 | 7 | 18 | 1 | 0 | 1 | 10 | |
| 2027 | 9 | 22 | 79 | 1 | 1 | 7 | 12 | |
| 2026 | 10 | 17 | 80 | 3 | 0 | 7 | 38 | |
| Career | 23 | 48 | 183 | 6 | 1 | 15 | 38 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 5 | 3 | 36 | 0 | 23 | |
| Career | 4 | 5 | 3 | 36 | 0 | 23 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 16 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2028 | 14 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 5 | 11 | 1 | 0 | 0 | 1 | 1 | 7 | |
| 2027 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 13 | 4 | 26 | 0 | 0 | 0 | 2 | 2 | 8 | |
| 2027 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2027 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 8 | 3 | 18 | 0 | 1 | 0 | 2 | 11 | 12 | |
| 2027 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 2027 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 2026 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 16 | 5 | 15 | 0 | 0 | 0 | 2 | 7 | 10 | |
| 2026 | 15 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 14 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 2026 | 12 | 5 | 46 | 2 | 0 | 1 | 1 | 34 | 38 | |
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2026 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 2 | 2 | 13 | 0 | 22 | 14 | |
| 2026 | 14 | 1 | 1 | 23 | 0 | 10 | 23 | |
| 2026 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.