Dexter Lawrence II SuperstarXFactor

Lumberjacks · DT · #79
Player OVR
99
Scheme OVR
99
Team Scheme OVR
99

Personal

Height
6'4"
Weight
342 lbs
Age
31
Years Pro
10
College
Clemson
Draft
Round 1, Pick 17

Contract

Cap Hit
$32,210,000
Salary
$34,800,000
Bonus
$61,920,000
Length
3 yrs
Years Left
2
Release Penalty
$61,920,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2029 Lumberjacks 5 20 9.00 0 0 0 0 1
2028 Lumberjacks 14 28 8.00 0 0 0 0 0
2027 Blues 10 16 8.50 0 0 0 0 1
2026 Giants 11 28 9.50 0 0 0 0 0
Career 40 92 35.0 0 0 0 0 2
SeasonWkOpponentTklSacksFFFRIntTDDef
2029 5 Broncos 5 1.00 0 0 0 0 1
2029 4 @ Bills 2 1.00 0 0 0 0 0
2029 3 @ Falcons 4 3.50 0 0 0 0 0
2029 2 Saints 4 1.50 0 0 0 0 0
2029 1 @ Shamrocks 5 2.00 0 0 0 0 0
2028 18 Jets 2 1.50 0 0 0 0 0
2028 16 @ Browns 1 1.00 0 0 0 0 0
2028 15 @ Jets 2 0.00 0 0 0 0 0
2028 14 @ Ravens 3 0.00 0 0 0 0 0
2028 12 Bills 1 1.50 0 0 0 0 0
2028 11 @ Patriots 1 1.00 0 0 0 0 0
2028 10 Bengals 2 0.00 0 0 0 0 0
2028 9 Patriots 1 0.00 0 0 0 0 0
2028 8 @ Bills 5 1.00 0 0 0 0 0
2028 7 Seahawks 5 1.00 0 0 0 0 0
2028 6 Broncos 2 0.00 0 0 0 0 0
2028 3 @ Rams 1 0.00 0 0 0 0 0
2028 2 @ Texans 1 1.00 0 0 0 0 0
2028 1 Steelers 1 0.00 0 0 0 0 0
2027 Divisional @ Texans 1 0.00 0 0 0 0 0
2027 Wild Card @ Lumberjacks 1 0.00 0 0 0 0 0
2027 18 @ Saints 2 0.00 0 0 0 0 0
2027 17 Falcons 1 1.00 0 0 0 0 0
2027 16 Texans 3 1.00 0 0 0 0 0
2027 15 @ Panthers 1 1.00 0 0 0 0 0
2027 14 @ Jaguars 2 2.00 0 0 0 0 0
2027 13 Titans 1 2.00 0 0 0 0 1
2027 5 @ Texans 2 0.00 0 0 0 0 0
2027 4 @ Lumberjacks 1 0.50 0 0 0 0 0
2027 3 @ Shamrocks 1 0.00 0 0 0 0 0
2027 2 @ Titans 2 1.00 0 0 0 0 0
2026 17 @ Buccaneers 2 1.00 0 0 0 0 0
2026 15 @ Rams 2 1.00 0 0 0 0 0
2026 14 49ers 3 0.00 0 0 0 0 0
2026 13 @ Cowboys 1 0.00 0 0 0 0 0
2026 12 Cardinals 3 2.50 0 0 0 0 0
2026 9 @ Eagles 1 0.00 0 0 0 0 0
2026 8 Titans 5 2.00 0 0 0 0 0
2026 6 Packers 2 1.00 0 0 0 0 0
2026 5 Cowboys 2 2.00 0 0 0 0 0
2026 3 @ Commanders 3 0.00 0 0 0 0 0
2026 1 Jaguars 4 0.00 0 0 0 0 0
Acceleration 80
Agility 70
Awareness 97
Change of Direction 56
Confidence 58
Injury 93
Jumping 74
Speed 76
Stamina 89
Strength 99
Toughness 91
Break Sack 12
Play Action 6
Deep Throw Accuracy 6
Medium Throw Accuracy 6
Throw Accuracy (Legacy) 20
Short Throw Accuracy 6
Throw on the Run 6
Throw Power 19
Throw Under Pressure 10
Press 14
Block Shedding 98
Finesse Moves 87
Hit Power 90
Man Coverage 13
Play Recognition 97
Power Moves 96
Pursuit 94
Tackling 97
Zone Coverage 24
BC Vision 26
Break Tackle 17
Carrying 42
Juke Move 23
Spin Move 19
Stiff Arm 31
Trucking 46
Catch in Traffic 23
Catching 36
Release 12
Deep Route Running 12
Medium Route Running 14
Short Route Running 18
Spectacular Catch 22
Impact Blocking 96
Lead Block 43
Pass Block Finesse 45
Pass Block Power 45
Pass Block 45
Run Block Finesse 45
Run Block Power 45
Run Block 45
Kick Accuracy 15
Kick Power 15
Kick Return 40
Long Snap Rating 10

No awards recorded yet.