Cor'Dale Flott
Player OVR
88
Scheme OVR
88
Team Scheme OVR
88
Personal
Height
6'1"
Weight
175 lbs
Age
28
Years Pro
7
College
LSU
Draft
Round 3, Pick 17
Contract
Cap Hit
$7,590,000
Salary
$10,590,000
Bonus
$12,630,000
Length
3 yrs
Years Left
2
Release Penalty
$8,520,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 2 | 9 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 17 | 52 | 0.00 | 0 | 0 | 1 | 0 | 3 | |
| 2027 | 15 | 38 | 0.00 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 15 | 35 | 0.50 | 0 | 0 | 0 | 0 | 6 | |
| Career | 49 | 134 | 0.5 | 0 | 0 | 2 | 0 | 14 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 2 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2029 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 18 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 13 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 12 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 9 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 1 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 9 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 14 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 12 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 10 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 9 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.