Jack Browning
Player OVR
85
Scheme OVR
85
Team Scheme OVR
85
Personal
Height
5'11"
Weight
190 lbs
Age
27
Years Pro
5
College
San Diego State
Draft
Round 64, Pick 0
Contract
Cap Hit
$1,780,000
Salary
$1,780,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 19 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 5 | 16 | 855 | 668 | 0 | 73 | |
| 2028 | 17 | 55 | 2,789 | 2,825 | 21 | 68 | |
| 2027 | 17 | 46 | 2,210 | 1,988 | 8 | 70 | |
| 2026 | 17 | 62 | 3,096 | 2,901 | 16 | 76 | |
| Career | 56 | 179 | 8,950 | 8,382 | 45 | 76 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 18 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 5 | 4 | 219 | 122 | 0 | 61 | |
| 2029 | 4 | 4 | 221 | 157 | 0 | 61 | |
| 2029 | 3 | 4 | 207 | 197 | 0 | 67 | |
| 2029 | 2 | 2 | 130 | 122 | 0 | 73 | |
| 2029 | 1 | 2 | 78 | 70 | 0 | 43 | |
| 2028 | 18 | 3 | 159 | 143 | 0 | 63 | |
| 2028 | 17 | 3 | 176 | 176 | 1 | 63 | |
| 2028 | 16 | 2 | 68 | 57 | 1 | 47 | |
| 2028 | 15 | 3 | 162 | 147 | 1 | 61 | |
| 2028 | 14 | 6 | 262 | 218 | 1 | 50 | |
| 2028 | 13 | 1 | 68 | 68 | 1 | 68 | |
| 2028 | 12 | 2 | 112 | 112 | 1 | 57 | |
| 2028 | 11 | 9 | 449 | 575 | 9 | 56 | |
| 2028 | 10 | 6 | 292 | 288 | 1 | 61 | |
| 2028 | 9 | 2 | 105 | 96 | 0 | 62 | |
| 2028 | 8 | 2 | 89 | 74 | 0 | 45 | |
| 2028 | 6 | 1 | 59 | 59 | 0 | 59 | |
| 2028 | 5 | 2 | 108 | 101 | 0 | 66 | |
| 2028 | 4 | 5 | 250 | 321 | 4 | 55 | |
| 2028 | 3 | 4 | 207 | 180 | 1 | 63 | |
| 2028 | 2 | 2 | 118 | 118 | 0 | 61 | |
| 2028 | 1 | 2 | 105 | 92 | 0 | 63 | |
| 2027 | 18 | 3 | 148 | 134 | 1 | 61 | |
| 2027 | 17 | 2 | 98 | 95 | 0 | 61 | |
| 2027 | 16 | 1 | 34 | 34 | 0 | 34 | |
| 2027 | 15 | 3 | 137 | 101 | 1 | 61 | |
| 2027 | 14 | 4 | 190 | 164 | 1 | 61 | |
| 2027 | 13 | 1 | 41 | 32 | 0 | 41 | |
| 2027 | 12 | 1 | 54 | 54 | 1 | 54 | |
| 2027 | 11 | 5 | 285 | 268 | 0 | 64 | |
| 2027 | 9 | 2 | 67 | 82 | 2 | 42 | |
| 2027 | 8 | 4 | 201 | 190 | 0 | 64 | |
| 2027 | 7 | 3 | 149 | 133 | 1 | 59 | |
| 2027 | 6 | 4 | 195 | 178 | 0 | 51 | |
| 2027 | 5 | 3 | 109 | 92 | 0 | 44 | |
| 2027 | 4 | 2 | 80 | 66 | 0 | 48 | |
| 2027 | 3 | 3 | 159 | 145 | 0 | 68 | |
| 2027 | 2 | 4 | 206 | 163 | 1 | 70 | |
| 2027 | 1 | 1 | 57 | 57 | 0 | 57 | |
| 2026 | 18 | 8 | 321 | 241 | 1 | 57 | |
| 2026 | 17 | 2 | 119 | 119 | 1 | 74 | |
| 2026 | 16 | 10 | 541 | 576 | 7 | 76 | |
| 2026 | 15 | 3 | 140 | 126 | 0 | 54 | |
| 2026 | 14 | 4 | 233 | 220 | 1 | 70 | |
| 2026 | 12 | 2 | 124 | 124 | 0 | 66 | |
| 2026 | 11 | 4 | 230 | 222 | 1 | 69 | |
| 2026 | 10 | 4 | 151 | 138 | 1 | 49 | |
| 2026 | 9 | 3 | 160 | 149 | 0 | 55 | |
| 2026 | 8 | 3 | 178 | 164 | 0 | 70 | |
| 2026 | 7 | 2 | 82 | 82 | 0 | 43 | |
| 2026 | 6 | 1 | 52 | 52 | 1 | 52 | |
| 2026 | 5 | 3 | 127 | 100 | 0 | 46 | |
| 2026 | 4 | 1 | 48 | 44 | 0 | 48 | |
| 2026 | 3 | 2 | 77 | 64 | 0 | 41 | |
| 2026 | 2 | 6 | 316 | 304 | 3 | 63 | |
| 2026 | 1 | 4 | 197 | 176 | 0 | 71 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.