Tyrel Dodson
Player OVR
79
Scheme OVR
79
Team Scheme OVR
79
Personal
Height
6'0"
Weight
237 lbs
Age
31
Years Pro
10
College
Texas A&M
Draft
Round 64, Pick 0
Contract
Cap Hit
$1,650,000
Salary
$1,650,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 17 | 84 | 2.50 | 1 | 2 | 2 | 0 | 5 | |
| 2027 | 17 | 75 | 0.50 | 0 | 1 | 1 | 1 | 4 | |
| 2026 | 8 | 30 | 0.00 | 0 | 0 | 1 | 0 | 2 | |
| 2026 | 5 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Career | 47 | 204 | 3.0 | 1 | 3 | 4 | 1 | 11 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 18 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 16 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 14 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 13 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 12 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 11 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 7 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 7 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 3 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 4 | 0.00 | 1 | 2 | 0 | 0 | 0 | |
| 2028 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 17 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 14 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 1 | 0.00 | 0 | 0 | 1 | 1 | 0 | |
| 2027 | 9 | 3 | 0.00 | 0 | 1 | 0 | 0 | 1 | |
| 2027 | 7 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 2 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 2 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2026 | 14 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 6 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.