Tyler Shough
Player OVR
87
Scheme OVR
87
Team Scheme OVR
86
Personal
Height
6'5"
Weight
225 lbs
Age
29
Years Pro
4
College
Louisville
Draft
Round 2, Pick 8
Contract
Cap Hit
$5,250,000
Salary
$5,250,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 16 | 479 | 333 | 3,980 | 36 | 19 | 35 | 74 | |
| 2026 | 14 | 483 | 321 | 4,096 | 35 | 25 | 19 | 84 | |
| Career | 30 | 962 | 654 | 8,076 | 71 | 44 | 54 | 84 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 9 | 17 | 46 | 0 | 2 | 1 | 12 | |
| 2026 | 6 | 9 | 33 | 0 | 0 | 0 | 6 | |
| Career | 15 | 26 | 79 | 0 | 2 | 1 | 12 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | Wild Card | 33 | 19 | 194 | 2 | 0 | 5 | 26 | |
| 2027 | 18 | 26 | 18 | 209 | 2 | 1 | 2 | 28 | |
| 2027 | 17 | 32 | 27 | 357 | 2 | 0 | 2 | 27 | |
| 2027 | 16 | 24 | 20 | 223 | 3 | 0 | 1 | 35 | |
| 2027 | 15 | 26 | 19 | 214 | 0 | 0 | 4 | 38 | |
| 2027 | 14 | 36 | 30 | 363 | 4 | 2 | 3 | 47 | |
| 2027 | 13 | 36 | 23 | 219 | 1 | 3 | 4 | 22 | |
| 2027 | 12 | 30 | 19 | 205 | 3 | 2 | 4 | 26 | |
| 2027 | 11 | 24 | 17 | 300 | 3 | 3 | 4 | 74 | |
| 2027 | 9 | 40 | 25 | 359 | 5 | 2 | 1 | 51 | |
| 2027 | 8 | 21 | 13 | 193 | 3 | 0 | 2 | 30 | |
| 2027 | 7 | 34 | 22 | 211 | 0 | 0 | 4 | 28 | |
| 2027 | 6 | 28 | 22 | 241 | 4 | 0 | 0 | 62 | |
| 2027 | 5 | 26 | 20 | 161 | 2 | 1 | 1 | 25 | |
| 2027 | 4 | 35 | 23 | 220 | 2 | 0 | 1 | 21 | |
| 2027 | 3 | 30 | 18 | 284 | 1 | 3 | 1 | 43 | |
| 2027 | 2 | 31 | 17 | 221 | 1 | 2 | 1 | 35 | |
| 2026 | 17 | 35 | 21 | 276 | 2 | 5 | 2 | 39 | |
| 2026 | 16 | 28 | 20 | 211 | 1 | 1 | 0 | 38 | |
| 2026 | 15 | 48 | 32 | 416 | 4 | 2 | 1 | 40 | |
| 2026 | 14 | 38 | 32 | 369 | 3 | 0 | 1 | 47 | |
| 2026 | 13 | 36 | 26 | 307 | 1 | 0 | 3 | 28 | |
| 2026 | 12 | 31 | 25 | 276 | 3 | 1 | 1 | 24 | |
| 2026 | 11 | 37 | 24 | 248 | 4 | 3 | 0 | 41 | |
| 2026 | 10 | 41 | 28 | 325 | 1 | 5 | 4 | 35 | |
| 2026 | 9 | 29 | 20 | 309 | 3 | 0 | 1 | 41 | |
| 2026 | 8 | 35 | 23 | 282 | 3 | 2 | 1 | 36 | |
| 2026 | 6 | 27 | 16 | 157 | 1 | 1 | 0 | 22 | |
| 2026 | 5 | 37 | 19 | 324 | 4 | 2 | 2 | 65 | |
| 2026 | 4 | 36 | 17 | 427 | 3 | 2 | 2 | 84 | |
| 2026 | 3 | 25 | 18 | 169 | 2 | 1 | 1 | 22 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Wild Card | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 15 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 13 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 11 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 12 | |
| 2027 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 5 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 2027 | 4 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2026 | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 13 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 11 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 6 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2026 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 5 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.