Kool-Aid McKinstry
Player OVR
98
Scheme OVR
98
Team Scheme OVR
97
Personal
Height
6'0"
Weight
196 lbs
Age
26
Years Pro
5
College
Alabama
Draft
Round 2, Pick 9
Contract
Cap Hit
$15,660,000
Salary
$38,830,000
Bonus
$47,300,000
Length
6 yrs
Years Left
4
Release Penalty
$37,160,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 21 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 49 | 0.00 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 16 | 48 | 0.00 | 0 | 0 | 2 | 0 | 7 | |
| 2026 | 12 | 30 | 0.00 | 0 | 0 | 2 | 0 | 9 | |
| Career | 49 | 148 | 0.0 | 1 | 0 | 4 | 0 | 24 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 4 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 1 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | 18 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 17 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 15 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 13 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 12 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 11 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 7 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Wild Card | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 4 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2027 | 13 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 2 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2027 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 14 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 10 | 1 | 0.00 | 0 | 0 | 2 | 0 | 1 | |
| 2026 | 9 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 6 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 3 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.