Clinton Portis SuperstarXFactor

Broncos · HB · #99
Player OVR
99
Scheme OVR
99
Team Scheme OVR
99

Personal

Height
5'11"
Weight
218 lbs
Age
23
Years Pro
3
College
Ohio State
Draft
Round 64, Pick 22

Contract

Cap Hit
$0
Salary
$10,000
Bonus
$0
Length
7 yrs
Years Left
4
Release Penalty
$0
SeasonTeamGamesAttCompYdsTDIntSacksLong
2026 Broncos 2 0 2 0 0 0 0 0
Career 2 0 2 0 0 0 0 0
SeasonTeamGamesAttYdsTDFumBrknLong
2029 Broncos 5 77 570 7 0 12 60
2028 Broncos 17 234 1,697 14 1 48 65
2027 Broncos 17 225 1,409 5 0 35 71
2026 Broncos 17 230 1,600 13 2 41 83
Career 56 766 5,276 39 3 136 83
SeasonTeamGamesTgtRecYdsTDLong
2029 Broncos 5 16 14 129 5 23
2028 Broncos 12 28 28 294 2 68
2027 Broncos 15 57 56 453 15 23
2026 Broncos 13 37 36 431 6 54
Career 45 138 134 1,307 28 68
SeasonWkOpponentAttCompYdsTDIntSacksLong
2026 3 @ Raiders 0 1 0 0 0 0 0
2026 1 @ 49ers 0 1 0 0 0 0 0
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2029 5 @ Lumberjacks 22 203 3 0 2 3 48 58
2029 4 Raiders 25 108 1 0 0 5 50 18
2029 3 @ Bills 14 199 2 0 2 3 107 60
2029 2 @ Eagles 7 16 0 0 0 0 10 8
2029 1 @ Vikings 9 44 1 0 0 1 20 15
2028 Wild Card Texans 2 6 0 0 0 0 1 4
2028 18 @ Panthers 7 49 0 1 1 3 20 22
2028 17 Blues 17 127 1 0 0 3 5 12
2028 16 Raiders 16 117 1 0 1 1 18 26
2028 15 @ Shamrocks 15 108 1 0 0 8 12 12
2028 14 @ Raiders 12 100 1 0 0 0 27 17
2028 12 Buccaneers 16 47 1 0 0 1 24 14
2028 11 @ Chiefs 22 106 2 0 1 3 42 20
2028 10 @ Jaguars 14 66 0 0 0 1 23 14
2028 9 Falcons 13 80 1 0 0 4 5 10
2028 8 Shamrocks 8 54 0 0 0 3 4 12
2028 7 Chiefs 18 206 2 0 2 5 34 56
2028 6 @ Lumberjacks 17 150 2 0 2 5 26 65
2028 5 Seahawks 8 110 1 0 1 3 16 60
2028 4 @ Texans 11 43 0 0 0 4 21 11
2028 3 @ Saints 17 148 1 0 2 1 30 29
2028 2 Titans 14 108 0 0 1 1 26 40
2028 1 Browns 9 78 0 0 1 2 23 21
2027 Divisional @ Browns 2 14 1 0 0 0 4 11
2027 Wild Card Shamrocks 5 12 0 0 0 4 7 7
2027 18 @ Raiders 13 95 0 0 1 3 27 22
2027 17 @ Browns 6 22 0 0 0 1 15 9
2027 16 Raiders 11 134 1 0 1 2 30 45
2027 15 @ Vikings 10 30 0 0 0 2 19 14
2027 14 @ Packers 18 130 0 0 1 2 22 20
2027 13 Shamrocks 14 102 0 0 0 0 0 12
2027 12 Steelers 9 119 1 0 1 1 14 71
2027 11 @ Bengals 23 147 0 0 0 9 59 16
2027 10 Chiefs 19 105 1 0 0 1 34 16
2027 9 @ Shamrocks 5 24 0 0 0 4 9 9
2027 8 Lions 19 107 1 0 0 0 32 15
2027 7 @ Lumberjacks 7 27 0 0 0 2 11 8
2027 5 @ Eagles 13 61 0 0 0 2 19 16
2027 4 Ravens 17 79 0 0 0 0 31 16
2027 3 @ Chiefs 15 94 0 0 1 0 33 21
2027 2 Texans 6 16 0 0 0 3 17 6
2027 1 Bears 20 117 1 0 2 3 27 21
2026 18 @ Bills 16 101 1 0 2 3 51 26
2026 17 Raiders 16 114 1 0 0 4 43 19
2026 16 Jaguars 15 94 0 0 1 3 50 26
2026 15 Chiefs 11 98 0 0 0 1 24 17
2026 14 Seahawks 8 23 0 0 0 1 14 7
2026 13 Rams 15 125 2 0 1 4 18 83
2026 12 @ Chiefs 17 58 0 0 0 4 34 12
2026 11 Shamrocks 13 171 2 0 2 2 62 60
2026 10 Patriots 9 96 1 0 2 0 13 44
2026 8 Saints 10 89 1 0 1 2 39 44
2026 7 @ Steelers 7 -3 0 1 0 0 3 3
2026 6 @ Lumberjacks 7 13 0 1 0 1 11 6
2026 5 @ Cardinals 24 135 1 0 1 5 43 25
2026 4 @ Shamrocks 12 64 0 0 0 1 28 13
2026 3 @ Raiders 20 166 1 0 1 3 51 22
2026 2 Jets 6 32 1 0 0 0 8 14
2026 1 @ 49ers 24 224 2 0 2 7 55 57
SeasonWkOpponentTgtRecYdsTDYACLong
2029 5 @ Lumberjacks 2 2 27 1 21 23
2029 4 Raiders 7 6 34 2 21 14
2029 3 @ Bills 3 2 33 0 17 21
2029 2 @ Eagles 3 3 27 1 15 18
2029 1 @ Vikings 1 1 8 1 8 8
2028 Wild Card Texans 2 2 14 0 11 10
2028 18 @ Panthers 5 5 85 2 61 68
2028 16 Raiders 2 2 19 0 15 12
2028 14 @ Raiders 2 2 29 0 29 21
2028 10 @ Jaguars 4 4 16 0 24 13
2028 9 Falcons 2 2 3 0 6 2
2028 8 Shamrocks 4 4 42 0 30 20
2028 7 Chiefs 2 2 34 0 32 20
2028 6 @ Lumberjacks 1 1 7 0 7 7
2028 5 Seahawks 1 1 26 0 31 26
2028 4 @ Texans 1 1 18 0 18 18
2028 2 Titans 2 2 11 0 16 10
2028 1 Browns 2 2 4 0 7 5
2027 Divisional @ Browns 9 9 66 0 73 14
2027 Wild Card Shamrocks 8 7 79 1 77 40
2027 18 @ Raiders 3 3 27 2 7 13
2027 17 @ Browns 4 4 56 1 46 21
2027 16 Raiders 4 4 36 2 19 19
2027 15 @ Vikings 3 3 10 0 16 14
2027 14 @ Packers 3 3 37 1 38 18
2027 13 Shamrocks 3 3 23 1 9 10
2027 12 Steelers 6 5 50 0 36 23
2027 11 @ Bengals 3 3 18 1 19 12
2027 10 Chiefs 5 5 32 2 32 13
2027 9 @ Shamrocks 8 8 58 1 39 12
2027 8 Lions 4 4 37 2 26 19
2027 7 @ Lumberjacks 4 4 17 1 18 12
2027 3 @ Chiefs 2 2 12 1 12 10
2027 2 Texans 2 2 22 0 28 16
2027 1 Bears 3 3 18 0 17 13
2026 18 @ Bills 2 2 12 1 3 9
2026 17 Raiders 3 3 72 1 31 54
2026 15 Chiefs 3 2 8 1 5 7
2026 13 Rams 2 2 33 0 26 22
2026 12 @ Chiefs 1 1 12 0 12 12
2026 10 Patriots 1 1 27 0 25 27
2026 8 Saints 1 1 21 0 12 21
2026 7 @ Steelers 4 4 9 2 2 4
2026 6 @ Lumberjacks 3 3 29 0 40 12
2026 5 @ Cardinals 1 1 23 0 21 23
2026 3 @ Raiders 6 6 76 0 51 26
2026 2 Jets 3 3 25 0 16 14
2026 1 @ 49ers 7 7 84 1 68 25
Acceleration 99
Agility 99
Awareness 99
Change of Direction 99
Confidence 81
Injury 99
Jumping 99
Speed 99
Stamina 99
Strength 99
Toughness 99
Break Sack 99
Play Action 99
Deep Throw Accuracy 99
Medium Throw Accuracy 99
Throw Accuracy (Legacy) 35
Short Throw Accuracy 99
Throw on the Run 99
Throw Power 99
Throw Under Pressure 99
Press 99
Block Shedding 99
Finesse Moves 99
Hit Power 99
Man Coverage 99
Play Recognition 99
Power Moves 99
Pursuit 99
Tackling 99
Zone Coverage 99
BC Vision 99
Break Tackle 99
Carrying 99
Juke Move 99
Spin Move 99
Stiff Arm 99
Trucking 99
Catch in Traffic 99
Catching 99
Release 99
Deep Route Running 99
Medium Route Running 99
Short Route Running 99
Spectacular Catch 99
Impact Blocking 99
Lead Block 99
Pass Block Finesse 99
Pass Block Power 99
Pass Block 99
Run Block Finesse 99
Run Block Power 99
Run Block 99
Kick Accuracy 99
Kick Power 99
Kick Return 99
Long Snap Rating 99
AwardWeekConferenceTeam
Offensive Player of the Week 5 AFC Broncos