John Franklin-Myers
Player OVR
87
Scheme OVR
87
Team Scheme OVR
87
Personal
Height
6'4"
Weight
288 lbs
Age
32
Years Pro
11
College
Stephen F. Austin
Draft
Round 4, Pick 35
Contract
Cap Hit
$18,530,000
Salary
$18,200,000
Bonus
$17,800,000
Length
2 yrs
Years Left
1
Release Penalty
$8,900,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 12 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 14 | 34 | 11.50 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 28 | 11.00 | 2 | 0 | 1 | 0 | 2 | |
| 2026 | 12 | 19 | 4.00 | 0 | 0 | 0 | 0 | 1 | |
| Career | 47 | 93 | 30.5 | 3 | 0 | 1 | 0 | 3 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 5 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 18 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 14 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 12 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 3 | 2.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 4 | 1.00 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 17 | 5 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 6 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 8 | 2 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 7 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 2 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 14 | 2 | 1.50 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.