Will Howard
Player OVR
93
Scheme OVR
93
Team Scheme OVR
93
Personal
Height
6'4"
Weight
236 lbs
Age
27
Years Pro
4
College
Ohio State
Draft
Round 6, Pick 9
Contract
Cap Hit
$4,850,000
Salary
$16,400,000
Bonus
$0
Length
4 yrs
Years Left
1
Release Penalty
$0
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 48 | 33 | 521 | 6 | 2 | 1 | 73 | |
| 2027 | 17 | 482 | 314 | 4,130 | 36 | 34 | 16 | 80 | |
| 2026 | 17 | 600 | 387 | 5,855 | 67 | 28 | 10 | 89 | |
| Career | 39 | 1,130 | 734 | 10,506 | 109 | 64 | 27 | 89 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 7 | 7 | 48 | 0 | 3 | 0 | 33 | |
| 2026 | 8 | 10 | 90 | 1 | 1 | 1 | 25 | |
| Career | 15 | 17 | 138 | 1 | 4 | 1 | 33 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 15 | 6 | 3 | 44 | 0 | 0 | 1 | 17 | |
| 2028 | 8 | 3 | 2 | 14 | 0 | 1 | 0 | 11 | |
| 2028 | 7 | 5 | 4 | 52 | 0 | 0 | 0 | 31 | |
| 2028 | 2 | 16 | 11 | 258 | 5 | 1 | 0 | 73 | |
| 2028 | 1 | 18 | 13 | 153 | 1 | 0 | 0 | 25 | |
| 2027 | Wild Card | 22 | 12 | 61 | 0 | 2 | 0 | 14 | |
| 2027 | 18 | 29 | 14 | 187 | 1 | 4 | 0 | 48 | |
| 2027 | 17 | 33 | 24 | 366 | 3 | 2 | 0 | 47 | |
| 2027 | 16 | 34 | 19 | 327 | 3 | 2 | 3 | 80 | |
| 2027 | 15 | 30 | 18 | 294 | 3 | 3 | 1 | 41 | |
| 2027 | 14 | 22 | 12 | 138 | 0 | 2 | 2 | 26 | |
| 2027 | 13 | 26 | 20 | 254 | 1 | 1 | 1 | 28 | |
| 2027 | 12 | 28 | 17 | 168 | 1 | 2 | 0 | 28 | |
| 2027 | 11 | 24 | 13 | 193 | 1 | 3 | 3 | 68 | |
| 2027 | 10 | 34 | 21 | 317 | 4 | 3 | 0 | 57 | |
| 2027 | 9 | 23 | 19 | 241 | 3 | 1 | 1 | 46 | |
| 2027 | 8 | 42 | 29 | 262 | 3 | 0 | 2 | 52 | |
| 2027 | 6 | 21 | 13 | 193 | 4 | 0 | 0 | 29 | |
| 2027 | 5 | 26 | 23 | 297 | 5 | 0 | 1 | 35 | |
| 2027 | 4 | 30 | 16 | 174 | 0 | 5 | 1 | 26 | |
| 2027 | 3 | 21 | 15 | 227 | 2 | 2 | 1 | 65 | |
| 2027 | 2 | 28 | 20 | 263 | 1 | 1 | 0 | 66 | |
| 2027 | 1 | 31 | 21 | 229 | 1 | 3 | 0 | 44 | |
| 2026 | 18 | 34 | 23 | 423 | 4 | 1 | 0 | 52 | |
| 2026 | 17 | 18 | 14 | 270 | 6 | 0 | 0 | 37 | |
| 2026 | 16 | 29 | 24 | 326 | 4 | 2 | 0 | 40 | |
| 2026 | 15 | 24 | 17 | 262 | 2 | 0 | 0 | 42 | |
| 2026 | 13 | 18 | 15 | 221 | 3 | 1 | 0 | 73 | |
| 2026 | 12 | 29 | 17 | 225 | 2 | 2 | 0 | 30 | |
| 2026 | 11 | 50 | 28 | 383 | 3 | 5 | 2 | 47 | |
| 2026 | 10 | 28 | 19 | 276 | 2 | 2 | 1 | 78 | |
| 2026 | 9 | 37 | 19 | 316 | 4 | 2 | 0 | 55 | |
| 2026 | 8 | 34 | 21 | 354 | 4 | 2 | 1 | 65 | |
| 2026 | 7 | 29 | 19 | 348 | 4 | 3 | 1 | 72 | |
| 2026 | 6 | 35 | 22 | 290 | 4 | 0 | 2 | 31 | |
| 2026 | 5 | 41 | 27 | 431 | 4 | 5 | 0 | 89 | |
| 2026 | 4 | 47 | 30 | 426 | 5 | 1 | 0 | 72 | |
| 2026 | 3 | 48 | 32 | 437 | 5 | 0 | 1 | 37 | |
| 2026 | 2 | 60 | 32 | 511 | 5 | 1 | 1 | 53 | |
| 2026 | 1 | 39 | 28 | 356 | 6 | 1 | 1 | 44 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Wild Card | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 2027 | 18 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | |
| 2027 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2027 | 11 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 2027 | 9 | 1 | 33 | 0 | 0 | 1 | 0 | 1 | 33 | |
| 2027 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 16 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 2 | 40 | 0 | 0 | 1 | 1 | 9 | 25 | |
| 2026 | 10 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 2026 | 8 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | 20 | |
| 2026 | 4 | 2 | 18 | 1 | 0 | 0 | 0 | 1 | 10 | |
| 2026 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 2026 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.