Bhayshul Tuten
Player OVR
94
Scheme OVR
94
Team Scheme OVR
94
Personal
Height
5'9"
Weight
206 lbs
Age
27
Years Pro
4
College
Virginia Tech
Draft
Round 4, Pick 2
Contract
Cap Hit
$5,130,000
Salary
$5,340,000
Bonus
$6,570,000
Length
3 yrs
Years Left
2
Release Penalty
$6,360,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 70 | 270 | 2 | 1 | 8 | 46 | |
| 2028 | 15 | 193 | 836 | 6 | 3 | 34 | 70 | |
| 2027 | 11 | 29 | 134 | 0 | 0 | 6 | 9 | |
| 2026 | 9 | 34 | 185 | 1 | 1 | 6 | 60 | |
| Career | 40 | 326 | 1,425 | 9 | 5 | 54 | 70 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 3 | 4 | 4 | 26 | 0 | 10 | |
| 2028 | 13 | 31 | 30 | 221 | 0 | 17 | |
| 2027 | 2 | 2 | 2 | 7 | 1 | 4 | |
| 2026 | 3 | 3 | 3 | 6 | 0 | 5 | |
| Career | 21 | 40 | 39 | 260 | 1 | 17 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 9 | 60 | 1 | 1 | 1 | 1 | 17 | 46 | |
| 2029 | 4 | 9 | 21 | 0 | 0 | 0 | 2 | 2 | 6 | |
| 2029 | 3 | 20 | 84 | 0 | 0 | 0 | 2 | 1 | 9 | |
| 2029 | 2 | 18 | 67 | 0 | 0 | 0 | 3 | 2 | 8 | |
| 2029 | 1 | 14 | 38 | 1 | 0 | 0 | 0 | 4 | 19 | |
| 2028 | 18 | 16 | 65 | 1 | 0 | 0 | 4 | 5 | 9 | |
| 2028 | 17 | 16 | 52 | 0 | 0 | 0 | 2 | 2 | 10 | |
| 2028 | 16 | 7 | 9 | 0 | 0 | 0 | 2 | 6 | 5 | |
| 2028 | 15 | 13 | 18 | 0 | 0 | 0 | 2 | 5 | 7 | |
| 2028 | 12 | 18 | 69 | 1 | 1 | 0 | 2 | 0 | 9 | |
| 2028 | 11 | 5 | 9 | 0 | 1 | 0 | 1 | 5 | 11 | |
| 2028 | 10 | 5 | 24 | 0 | 0 | 1 | 1 | 12 | 23 | |
| 2028 | 9 | 17 | 141 | 2 | 0 | 1 | 1 | 66 | 70 | |
| 2028 | 8 | 18 | 91 | 1 | 0 | 0 | 2 | 2 | 9 | |
| 2028 | 7 | 8 | 38 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2028 | 6 | 9 | 51 | 0 | 0 | 0 | 4 | 4 | 10 | |
| 2028 | 5 | 20 | 70 | 1 | 1 | 0 | 5 | 4 | 12 | |
| 2028 | 4 | 17 | 91 | 0 | 0 | 0 | 3 | 3 | 9 | |
| 2028 | 2 | 6 | 51 | 0 | 0 | 1 | 2 | 44 | 47 | |
| 2028 | 1 | 18 | 57 | 0 | 0 | 0 | 2 | 3 | 9 | |
| 2027 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 17 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 2027 | 16 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 11 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 9 | 8 | 36 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2027 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 7 | 5 | 33 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 2027 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 2026 | 13 | 6 | 82 | 1 | 0 | 1 | 4 | 56 | 60 | |
| 2026 | 12 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 3 | 4 | 11 | 0 | 1 | 0 | 0 | 4 | 14 | |
| 2026 | 2 | 4 | 16 | 0 | 0 | 0 | 1 | 2 | 7 | |
| 2026 | 1 | 5 | 29 | 0 | 0 | 0 | 1 | 1 | 8 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 2 | 2 | 10 | 0 | 15 | 10 | |
| 2029 | 3 | 1 | 1 | 10 | 0 | 9 | 10 | |
| 2029 | 2 | 1 | 1 | 6 | 0 | 4 | 6 | |
| 2028 | 17 | 2 | 2 | 24 | 0 | 17 | 17 | |
| 2028 | 16 | 1 | 1 | 13 | 0 | 13 | 13 | |
| 2028 | 15 | 2 | 2 | 11 | 0 | 6 | 8 | |
| 2028 | 12 | 1 | 1 | 2 | 0 | 4 | 2 | |
| 2028 | 11 | 3 | 3 | 17 | 0 | 25 | 16 | |
| 2028 | 10 | 4 | 4 | 8 | 0 | 8 | 4 | |
| 2028 | 9 | 4 | 4 | 40 | 0 | 20 | 15 | |
| 2028 | 7 | 5 | 5 | 39 | 0 | 14 | 13 | |
| 2028 | 6 | 1 | 1 | 10 | 0 | 6 | 10 | |
| 2028 | 5 | 3 | 2 | 25 | 0 | 15 | 13 | |
| 2028 | 4 | 3 | 3 | 25 | 0 | 9 | 11 | |
| 2028 | 2 | 1 | 1 | 5 | 0 | 10 | 5 | |
| 2028 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | |
| 2027 | 18 | 1 | 1 | 4 | 1 | 0 | 4 | |
| 2027 | 9 | 1 | 1 | 3 | 0 | 5 | 3 | |
| 2026 | 13 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 2026 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2026 | 3 | 1 | 1 | 5 | 0 | 5 | 5 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.