Brian Thomas Jr
Player OVR
99
Scheme OVR
99
Team Scheme OVR
99
Personal
Height
6'3"
Weight
209 lbs
Age
26
Years Pro
5
College
LSU
Draft
Round 1, Pick 23
Contract
Cap Hit
$13,820,000
Salary
$117,280,000
Bonus
$0
Length
7 yrs
Years Left
6
Release Penalty
$0
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2028 | 5 | 1 | -2 | 0 | 0 | 4 | 0 | |
| 2027 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Career | 10 | 1 | -2 | 0 | 2 | 9 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 5 | 36 | 35 | 719 | 9 | 82 | |
| 2028 | 16 | 64 | 59 | 1,010 | 8 | 86 | |
| 2027 | 16 | 92 | 91 | 1,404 | 7 | 79 | |
| 2026 | 11 | 55 | 53 | 995 | 8 | 78 | |
| Career | 48 | 247 | 238 | 4,128 | 32 | 86 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2028 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 2 | 1 | -2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2027 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2026 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 6 | 6 | 122 | 2 | 60 | 51 | |
| 2029 | 4 | 8 | 8 | 133 | 2 | 78 | 60 | |
| 2029 | 3 | 4 | 4 | 60 | 0 | 14 | 27 | |
| 2029 | 2 | 7 | 6 | 87 | 0 | 20 | 23 | |
| 2029 | 1 | 11 | 11 | 317 | 5 | 102 | 82 | |
| 2028 | 18 | 3 | 3 | 43 | 0 | 8 | 27 | |
| 2028 | 17 | 3 | 3 | 53 | 1 | 29 | 33 | |
| 2028 | 16 | 4 | 3 | 107 | 1 | 87 | 81 | |
| 2028 | 15 | 10 | 10 | 201 | 1 | 63 | 86 | |
| 2028 | 14 | 3 | 3 | 53 | 0 | 9 | 26 | |
| 2028 | 12 | 5 | 4 | 66 | 0 | 12 | 21 | |
| 2028 | 11 | 2 | 2 | 11 | 0 | 4 | 6 | |
| 2028 | 10 | 7 | 5 | 95 | 1 | 7 | 55 | |
| 2028 | 9 | 2 | 2 | 22 | 0 | 6 | 11 | |
| 2028 | 8 | 2 | 2 | 24 | 0 | 8 | 18 | |
| 2028 | 7 | 10 | 9 | 126 | 1 | 25 | 27 | |
| 2028 | 6 | 2 | 2 | 28 | 1 | 4 | 21 | |
| 2028 | 4 | 5 | 5 | 45 | 1 | 13 | 13 | |
| 2028 | 3 | 1 | 1 | 11 | 0 | 4 | 11 | |
| 2028 | 2 | 2 | 2 | 74 | 1 | 47 | 59 | |
| 2028 | 1 | 3 | 3 | 51 | 0 | 8 | 28 | |
| 2027 | 18 | 6 | 6 | 93 | 1 | 19 | 27 | |
| 2027 | 17 | 1 | 1 | 13 | 0 | 4 | 13 | |
| 2027 | 16 | 5 | 5 | 91 | 0 | 15 | 26 | |
| 2027 | 15 | 10 | 10 | 145 | 1 | 28 | 25 | |
| 2027 | 14 | 9 | 9 | 159 | 1 | 66 | 63 | |
| 2027 | 13 | 4 | 4 | 54 | 0 | 36 | 31 | |
| 2027 | 12 | 8 | 7 | 249 | 3 | 158 | 79 | |
| 2027 | 11 | 7 | 7 | 119 | 0 | 19 | 26 | |
| 2027 | 8 | 3 | 3 | 25 | 0 | 9 | 12 | |
| 2027 | 7 | 3 | 3 | 32 | 0 | 8 | 15 | |
| 2027 | 6 | 9 | 9 | 107 | 0 | 27 | 26 | |
| 2027 | 5 | 8 | 8 | 112 | 0 | 23 | 29 | |
| 2027 | 4 | 5 | 5 | 63 | 1 | 16 | 26 | |
| 2027 | 3 | 3 | 3 | 31 | 0 | 6 | 15 | |
| 2027 | 2 | 4 | 4 | 29 | 0 | 6 | 11 | |
| 2027 | 1 | 7 | 7 | 82 | 0 | 22 | 15 | |
| 2026 | 17 | 5 | 4 | 77 | 1 | 22 | 52 | |
| 2026 | 16 | 9 | 8 | 158 | 1 | 106 | 78 | |
| 2026 | 15 | 3 | 3 | 43 | 1 | 12 | 20 | |
| 2026 | 14 | 5 | 5 | 91 | 0 | 14 | 26 | |
| 2026 | 11 | 3 | 3 | 84 | 1 | 67 | 72 | |
| 2026 | 8 | 4 | 4 | 63 | 0 | 10 | 29 | |
| 2026 | 6 | 5 | 5 | 107 | 1 | 77 | 73 | |
| 2026 | 5 | 7 | 7 | 93 | 0 | 25 | 28 | |
| 2026 | 4 | 2 | 2 | 70 | 1 | 49 | 56 | |
| 2026 | 2 | 4 | 4 | 66 | 1 | 32 | 34 | |
| 2026 | 1 | 8 | 8 | 143 | 1 | 59 | 55 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.