Derwin James Jr
Player OVR
90
Scheme OVR
90
Team Scheme OVR
88
Personal
Height
6'2"
Weight
215 lbs
Age
33
Years Pro
11
College
Florida State
Draft
Round 1, Pick 17
Contract
Cap Hit
$18,680,000
Salary
$54,810,000
Bonus
$42,630,000
Length
5 yrs
Years Left
2
Release Penalty
$17,760,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 24 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 12 | 43 | 1.00 | 1 | 2 | 0 | 0 | 3 | |
| 2027 | 17 | 56 | 0.00 | 1 | 0 | 5 | 0 | 11 | |
| 2026 | 15 | 53 | 0.00 | 1 | 0 | 0 | 0 | 7 | |
| Career | 49 | 176 | 1.0 | 3 | 2 | 5 | 0 | 22 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | Wild Card | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 5 | 0.50 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 16 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 14 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 13 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 12 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 1 | 0.00 | 1 | 2 | 0 | 0 | 0 | |
| 2028 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Wild Card | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 18 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 4 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2027 | 12 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 3 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2027 | 10 | 2 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2027 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 7 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 6 | 4 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 3 | 1 | 0.00 | 0 | 0 | 1 | 0 | 2 | |
| 2027 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 6 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2026 | 17 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 15 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 14 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 4 | 0.00 | 1 | 0 | 0 | 0 | 1 | |
| 2026 | 10 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 7 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.