Junior Colson
Player OVR
91
Scheme OVR
91
Team Scheme OVR
90
Personal
Height
6'2"
Weight
247 lbs
Age
26
Years Pro
5
College
Michigan
Draft
Round 3, Pick 5
Contract
Cap Hit
$11,240,000
Salary
$18,480,000
Bonus
$15,330,000
Length
3 yrs
Years Left
2
Release Penalty
$10,220,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 26 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 20 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 12 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 49 | 1.00 | 0 | 0 | 1 | 0 | 7 | |
| 2026 | 15 | 48 | 2.00 | 0 | 0 | 0 | 0 | 11 | |
| Career | 43 | 155 | 4.0 | 0 | 0 | 1 | 0 | 18 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 4 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 1 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 14 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 7 | 1.00 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 16 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 14 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 13 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 7 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 11 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 9 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 8 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 14 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 10 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 7 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 8 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 4 | 5 | 1.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.