Greg Newsome II
Player OVR
92
Scheme OVR
92
Team Scheme OVR
92
Personal
Height
6'0"
Weight
192 lbs
Age
29
Years Pro
8
College
Northwestern
Draft
Round 1, Pick 26
Contract
Cap Hit
$8,410,000
Salary
$19,870,000
Bonus
$25,900,000
Length
4 yrs
Years Left
3
Release Penalty
$15,900,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 9 | 0.00 | 0 | 0 | 1 | 0 | 4 | |
| 2028 | 12 | 36 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 17 | 48 | 0.00 | 1 | 2 | 2 | 0 | 7 | |
| 2026 | 15 | 62 | 0.50 | 0 | 0 | 2 | 0 | 3 | |
| Career | 49 | 155 | 0.5 | 1 | 2 | 5 | 0 | 16 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2029 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 2 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2029 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | Wild Card | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 18 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 14 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 13 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 12 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Wild Card | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 15 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 2 | 0.00 | 1 | 2 | 0 | 0 | 1 | |
| 2027 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 2 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2027 | 1 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 18 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 16 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 9 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 7 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 6 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.