Spencer Shrader
Player OVR
78
Scheme OVR
78
Team Scheme OVR
78
Personal
Height
6'2"
Weight
201 lbs
Age
30
Years Pro
5
College
Notre Dame
Draft
Round 64, Pick 0
Contract
Cap Hit
$690,000
Salary
$690,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 1 | 0/0 | 0/0 | 0 | 3/3 | |
| 2028 | 17 | 6/9 | 1/3 | 50 | 71/76 | |
| 2027 | 14 | 4/5 | 0/1 | 42 | 55/59 | |
| Career | 32 | 10/14 | 1/4 | 50 | 129/138 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 4 | 8 | 370 | 340 | 3 | 62 | |
| Career | 4 | 8 | 370 | 340 | 3 | 62 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 1 | 0/0 | 0/0 | 0 | 3/3 | |
| 2028 | Wild Card | 0/1 | 0/0 | 0 | 2/2 | |
| 2028 | 18 | 0/0 | 0/0 | 0 | 5/5 | |
| 2028 | 17 | 0/0 | 0/0 | 0 | 1/2 | |
| 2028 | 16 | 0/0 | 0/0 | 0 | 7/7 | |
| 2028 | 15 | 1/2 | 0/1 | 32 | 0/0 | |
| 2028 | 14 | 3/3 | 1/1 | 50 | 1/1 | |
| 2028 | 13 | 0/0 | 0/0 | 0 | 4/4 | |
| 2028 | 12 | 1/2 | 0/1 | 19 | 2/2 | |
| 2028 | 10 | 0/1 | 0/0 | 0 | 4/4 | |
| 2028 | 9 | 0/0 | 0/0 | 0 | 8/8 | |
| 2028 | 8 | 1/1 | 0/0 | 36 | 4/4 | |
| 2028 | 7 | 0/0 | 0/0 | 0 | 4/5 | |
| 2028 | 6 | 0/0 | 0/0 | 0 | 6/6 | |
| 2028 | 5 | 0/0 | 0/0 | 0 | 4/5 | |
| 2028 | 4 | 0/0 | 0/0 | 0 | 8/8 | |
| 2028 | 3 | 0/0 | 0/0 | 0 | 4/5 | |
| 2028 | 2 | 0/0 | 0/0 | 0 | 6/6 | |
| 2028 | 1 | 0/0 | 0/0 | 0 | 3/4 | |
| 2027 | Divisional | 0/0 | 0/0 | 0 | 5/5 | |
| 2027 | Wild Card | 0/0 | 0/0 | 0 | 4/4 | |
| 2027 | 18 | 0/1 | 0/1 | 0 | 1/1 | |
| 2027 | 17 | 0/0 | 0/0 | 0 | 6/6 | |
| 2027 | 16 | 0/0 | 0/0 | 0 | 5/5 | |
| 2027 | 15 | 0/0 | 0/0 | 0 | 4/5 | |
| 2027 | 14 | 1/1 | 0/0 | 25 | 5/5 | |
| 2027 | 13 | 0/0 | 0/0 | 0 | 2/2 | |
| 2027 | 12 | 0/0 | 0/0 | 0 | 2/3 | |
| 2027 | 11 | 1/1 | 0/0 | 42 | 4/4 | |
| 2027 | 10 | 0/0 | 0/0 | 0 | 4/5 | |
| 2027 | 9 | 0/0 | 0/0 | 0 | 4/4 | |
| 2027 | 8 | 0/0 | 0/0 | 0 | 5/5 | |
| 2027 | 6 | 2/2 | 0/0 | 40 | 4/4 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 3/4 | |
| 2027 | 4 | 0/0 | 0/0 | 0 | 6/6 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 14 | 2 | 116 | 103 | 0 | 62 | |
| 2028 | 13 | 2 | 48 | 40 | 0 | 26 | |
| 2028 | 12 | 2 | 103 | 94 | 1 | 53 | |
| 2028 | 10 | 2 | 103 | 103 | 2 | 53 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.