Nik Bonitto
Player OVR
94
Scheme OVR
94
Team Scheme OVR
93
Personal
Height
6'3"
Weight
240 lbs
Age
29
Years Pro
7
College
Oklahoma
Draft
Round 2, Pick 32
Contract
Cap Hit
$17,550,000
Salary
$40,260,000
Bonus
$23,760,000
Length
3 yrs
Years Left
3
Release Penalty
$23,760,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 7 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 14 | 33 | 7.50 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 10 | 35 | 9.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 17 | 2.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 13 | 41 | 5.50 | 0 | 0 | 0 | 0 | 0 | |
| Career | 46 | 133 | 24.0 | 0 | 0 | 0 | 0 | 4 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 3 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | Wild Card | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 16 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 14 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 6 | 2.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Wild Card | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 9 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 4 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 7 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 4 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 8 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.