Matt Araiza
Player OVR
83
Scheme OVR
83
Team Scheme OVR
82
Personal
Height
6'1"
Weight
201 lbs
Age
29
Years Pro
7
College
San Diego State
Draft
Round 6, Pick 1
Contract
Cap Hit
$3,080,000
Salary
$7,700,000
Bonus
$4,280,000
Length
4 yrs
Years Left
3
Release Penalty
$3,210,000
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 2 | 1/1 | 0/0 | 33 | 13/13 | |
| Career | 2 | 1/1 | 0/0 | 33 | 13/13 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 4 | 10 | 466 | 430 | 3 | 57 | |
| 2028 | 12 | 23 | 1,217 | 1,069 | 3 | 73 | |
| 2027 | 10 | 18 | 786 | 692 | 4 | 69 | |
| 2026 | 15 | 50 | 2,492 | 2,218 | 14 | 72 | |
| Career | 41 | 101 | 4,961 | 4,409 | 24 | 73 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 2 | 0/0 | 0/0 | 0 | 8/8 | |
| 2029 | 1 | 1/1 | 0/0 | 33 | 5/5 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 5 | 3 | 146 | 146 | 1 | 57 | |
| 2029 | 3 | 4 | 184 | 169 | 2 | 49 | |
| 2029 | 2 | 1 | 56 | 50 | 0 | 56 | |
| 2029 | 1 | 2 | 80 | 65 | 0 | 44 | |
| 2028 | Divisional | 6 | 341 | 313 | 0 | 72 | |
| 2028 | Wild Card | 2 | 110 | 97 | 0 | 56 | |
| 2028 | 18 | 3 | 171 | 165 | 0 | 65 | |
| 2028 | 17 | 2 | 83 | 75 | 0 | 47 | |
| 2028 | 16 | 1 | 49 | 37 | 0 | 49 | |
| 2028 | 15 | 1 | 43 | 23 | 0 | 43 | |
| 2028 | 14 | 2 | 91 | 69 | 0 | 49 | |
| 2028 | 10 | 1 | 44 | 44 | 1 | 44 | |
| 2028 | 9 | 3 | 173 | 162 | 1 | 65 | |
| 2028 | 8 | 5 | 261 | 232 | 0 | 66 | |
| 2028 | 6 | 1 | 55 | 41 | 0 | 55 | |
| 2028 | 5 | 1 | 56 | 41 | 0 | 56 | |
| 2028 | 4 | 1 | 55 | 44 | 0 | 55 | |
| 2028 | 2 | 2 | 136 | 136 | 1 | 73 | |
| 2027 | Divisional | 1 | 65 | 45 | 0 | 65 | |
| 2027 | Wild Card | 1 | 52 | 46 | 0 | 52 | |
| 2027 | 15 | 3 | 124 | 109 | 1 | 44 | |
| 2027 | 13 | 1 | 35 | 32 | 0 | 35 | |
| 2027 | 12 | 3 | 197 | 183 | 1 | 69 | |
| 2027 | 11 | 1 | 48 | 37 | 0 | 48 | |
| 2027 | 10 | 2 | 68 | 64 | 1 | 43 | |
| 2027 | 9 | 1 | 66 | 46 | 0 | 66 | |
| 2027 | 4 | 1 | 46 | 46 | 0 | 46 | |
| 2027 | 3 | 2 | 73 | 55 | 0 | 40 | |
| 2027 | 2 | 1 | 35 | 35 | 0 | 35 | |
| 2027 | 1 | 3 | 94 | 85 | 1 | 49 | |
| 2026 | 18 | 2 | 83 | 64 | 0 | 43 | |
| 2026 | 17 | 3 | 164 | 159 | 2 | 63 | |
| 2026 | 15 | 2 | 123 | 112 | 1 | 66 | |
| 2026 | 14 | 5 | 254 | 254 | 1 | 61 | |
| 2026 | 13 | 2 | 90 | 67 | 0 | 45 | |
| 2026 | 12 | 3 | 165 | 160 | 1 | 71 | |
| 2026 | 11 | 4 | 174 | 157 | 0 | 57 | |
| 2026 | 9 | 1 | 55 | 55 | 1 | 55 | |
| 2026 | 8 | 2 | 99 | 91 | 1 | 53 | |
| 2026 | 7 | 2 | 103 | 103 | 2 | 59 | |
| 2026 | 6 | 5 | 235 | 163 | 0 | 50 | |
| 2026 | 5 | 3 | 158 | 158 | 1 | 72 | |
| 2026 | 4 | 7 | 336 | 303 | 2 | 65 | |
| 2026 | 2 | 5 | 229 | 163 | 1 | 50 | |
| 2026 | 1 | 4 | 224 | 209 | 1 | 60 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.