Tyler Bass
Player OVR
84
Scheme OVR
84
Team Scheme OVR
82
Personal
Height
5'10"
Weight
183 lbs
Age
32
Years Pro
9
College
Georgia Southern
Draft
Round 6, Pick 9
Contract
Cap Hit
$2,130,000
Salary
$2,130,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 5 | 8/11 | 2/4 | 53 | 10/10 | |
| 2028 | 17 | 20/22 | 5/6 | 57 | 46/46 | |
| 2027 | 17 | 20/22 | 8/10 | 57 | 47/47 | |
| 2026 | 17 | 20/22 | 4/5 | 57 | 44/44 | |
| Career | 56 | 68/77 | 19/25 | 57 | 147/147 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 5 | 1/2 | 1/2 | 53 | 3/3 | |
| 2029 | 4 | 1/2 | 0/1 | 28 | 2/2 | |
| 2029 | 3 | 2/2 | 0/0 | 45 | 3/3 | |
| 2029 | 2 | 2/2 | 1/1 | 50 | 2/2 | |
| 2029 | 1 | 2/3 | 0/0 | 42 | 0/0 | |
| 2028 | 18 | 1/1 | 0/0 | 47 | 5/5 | |
| 2028 | 17 | 3/3 | 0/0 | 49 | 3/3 | |
| 2028 | 16 | 1/1 | 0/0 | 40 | 5/5 | |
| 2028 | 15 | 1/1 | 0/0 | 48 | 1/1 | |
| 2028 | 14 | 2/2 | 0/0 | 49 | 3/3 | |
| 2028 | 13 | 2/3 | 1/1 | 54 | 0/0 | |
| 2028 | 12 | 1/2 | 0/1 | 36 | 1/1 | |
| 2028 | 11 | 2/2 | 2/2 | 53 | 4/4 | |
| 2028 | 10 | 1/1 | 1/1 | 57 | 5/5 | |
| 2028 | 9 | 1/1 | 1/1 | 51 | 5/5 | |
| 2028 | 8 | 1/1 | 0/0 | 45 | 4/4 | |
| 2028 | 6 | 0/0 | 0/0 | 0 | 2/2 | |
| 2028 | 5 | 1/1 | 0/0 | 45 | 1/1 | |
| 2028 | 4 | 1/1 | 0/0 | 32 | 2/2 | |
| 2028 | 3 | 0/0 | 0/0 | 0 | 3/3 | |
| 2028 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 1 | 2/2 | 0/0 | 48 | 2/2 | |
| 2027 | 18 | 3/3 | 1/1 | 52 | 2/2 | |
| 2027 | 17 | 3/3 | 0/0 | 46 | 1/1 | |
| 2027 | 16 | 2/3 | 1/2 | 51 | 0/0 | |
| 2027 | 15 | 0/0 | 0/0 | 0 | 3/3 | |
| 2027 | 14 | 0/1 | 0/1 | 0 | 2/2 | |
| 2027 | 13 | 1/1 | 1/1 | 57 | 6/6 | |
| 2027 | 12 | 1/1 | 0/0 | 28 | 3/3 | |
| 2027 | 11 | 1/1 | 0/0 | 31 | 2/2 | |
| 2027 | 10 | 0/0 | 0/0 | 0 | 4/4 | |
| 2027 | 9 | 3/3 | 2/2 | 56 | 2/2 | |
| 2027 | 7 | 1/1 | 1/1 | 53 | 3/3 | |
| 2027 | 6 | 1/1 | 0/0 | 21 | 5/5 | |
| 2027 | 5 | 2/2 | 2/2 | 55 | 4/4 | |
| 2027 | 4 | 0/0 | 0/0 | 0 | 1/1 | |
| 2027 | 3 | 0/0 | 0/0 | 0 | 4/4 | |
| 2027 | 2 | 1/1 | 0/0 | 24 | 2/2 | |
| 2027 | 1 | 1/1 | 0/0 | 23 | 3/3 | |
| 2026 | 18 | 1/1 | 0/0 | 39 | 0/0 | |
| 2026 | 17 | 1/1 | 0/0 | 45 | 4/4 | |
| 2026 | 16 | 1/1 | 1/1 | 54 | 4/4 | |
| 2026 | 15 | 2/2 | 1/1 | 57 | 1/1 | |
| 2026 | 14 | 2/2 | 1/1 | 51 | 1/1 | |
| 2026 | 13 | 1/1 | 0/0 | 40 | 3/3 | |
| 2026 | 12 | 1/1 | 0/0 | 19 | 3/3 | |
| 2026 | 11 | 1/1 | 0/0 | 29 | 1/1 | |
| 2026 | 9 | 0/1 | 0/0 | 0 | 6/6 | |
| 2026 | 8 | 1/1 | 0/0 | 29 | 4/4 | |
| 2026 | 7 | 1/1 | 0/0 | 35 | 3/3 | |
| 2026 | 6 | 1/1 | 0/0 | 42 | 1/1 | |
| 2026 | 5 | 0/1 | 0/1 | 0 | 3/3 | |
| 2026 | 4 | 1/1 | 0/0 | 42 | 3/3 | |
| 2026 | 3 | 1/1 | 0/0 | 27 | 4/4 | |
| 2026 | 2 | 3/3 | 1/1 | 53 | 3/3 | |
| 2026 | 1 | 2/2 | 0/0 | 49 | 0/0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.