Mitch Wishnowsky
Player OVR
77
Scheme OVR
77
Team Scheme OVR
77
Personal
Height
6'2"
Weight
220 lbs
Age
35
Years Pro
8
College
Utah
Draft
Round 4, Pick 8
Contract
Cap Hit
$2,020,000
Salary
$2,020,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2027 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 7 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 7 | 24 | 1,262 | 1,199 | 9 | 70 | |
| 2026 | 16 | 43 | 2,275 | 2,155 | 8 | 72 | |
| 2025 | 14 | 39 | 1,870 | 1,732 | 7 | 72 | |
| 2025 | 2 | 7 | 370 | 369 | 3 | 65 | |
| Career | 39 | 113 | 5,777 | 5,455 | 27 | 72 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2027 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 1 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 7 | 2 | 97 | 97 | 0 | 59 | |
| 2027 | 6 | 4 | 187 | 155 | 0 | 70 | |
| 2027 | 5 | 4 | 220 | 220 | 2 | 63 | |
| 2027 | 4 | 3 | 157 | 142 | 2 | 64 | |
| 2027 | 3 | 1 | 62 | 62 | 1 | 62 | |
| 2027 | 2 | 4 | 216 | 214 | 2 | 66 | |
| 2027 | 1 | 6 | 323 | 309 | 2 | 61 | |
| 2026 | 18 | 3 | 152 | 136 | 0 | 58 | |
| 2026 | 17 | 2 | 95 | 79 | 0 | 49 | |
| 2026 | 16 | 5 | 253 | 222 | 1 | 58 | |
| 2026 | 15 | 3 | 184 | 184 | 0 | 64 | |
| 2026 | 14 | 2 | 115 | 115 | 1 | 66 | |
| 2026 | 13 | 3 | 183 | 181 | 1 | 68 | |
| 2026 | 12 | 2 | 89 | 89 | 0 | 53 | |
| 2026 | 11 | 1 | 50 | 50 | 1 | 50 | |
| 2026 | 10 | 5 | 283 | 258 | 0 | 72 | |
| 2026 | 9 | 1 | 48 | 47 | 0 | 48 | |
| 2026 | 8 | 1 | 44 | 35 | 0 | 44 | |
| 2026 | 7 | 2 | 130 | 130 | 2 | 71 | |
| 2026 | 5 | 3 | 141 | 130 | 1 | 54 | |
| 2026 | 3 | 5 | 253 | 249 | 0 | 63 | |
| 2026 | 2 | 4 | 218 | 218 | 1 | 61 | |
| 2026 | 1 | 1 | 37 | 32 | 0 | 37 | |
| 2025 | 18 | 5 | 249 | 236 | 1 | 58 | |
| 2025 | 17 | 3 | 170 | 170 | 2 | 71 | |
| 2025 | 15 | 1 | 47 | 47 | 0 | 47 | |
| 2025 | 14 | 2 | 99 | 85 | 1 | 51 | |
| 2025 | 13 | 3 | 124 | 117 | 0 | 45 | |
| 2025 | 12 | 3 | 175 | 164 | 1 | 72 | |
| 2025 | 11 | 2 | 78 | 77 | 0 | 42 | |
| 2025 | 10 | 1 | 38 | 27 | 0 | 38 | |
| 2025 | 9 | 2 | 117 | 117 | 1 | 69 | |
| 2025 | 8 | 4 | 176 | 153 | 1 | 46 | |
| 2025 | 7 | 1 | 35 | 35 | 0 | 35 | |
| 2025 | 6 | 4 | 201 | 189 | 0 | 57 | |
| 2025 | 4 | 2 | 90 | 75 | 0 | 47 | |
| 2025 | 3 | 6 | 271 | 240 | 0 | 55 | |
| 2025 | 2 | 4 | 200 | 199 | 2 | 65 | |
| 2025 | 1 | 3 | 170 | 170 | 1 | 58 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.