Evan McPherson
Player OVR
78
Scheme OVR
78
Team Scheme OVR
76
Personal
Height
5'11"
Weight
185 lbs
Age
28
Years Pro
6
College
Florida
Draft
Round 5, Pick 5
Contract
Cap Hit
$4,460,000
Salary
$5,500,000
Bonus
$3,700,000
Length
2 yrs
Years Left
2
Release Penalty
$3,700,000
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2027 | 8 | 11/13 | 4/5 | 53 | 19/19 | |
| 2026 | 17 | 15/17 | 6/7 | 56 | 34/34 | |
| 2025 | 16 | 16/21 | 2/6 | 56 | 50/50 | |
| Career | 41 | 42/51 | 12/18 | 56 | 103/103 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2027 | 8 | 1/1 | 0/0 | 44 | 3/3 | |
| 2027 | 7 | 0/0 | 0/0 | 0 | 3/3 | |
| 2027 | 6 | 2/3 | 0/0 | 42 | 2/2 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 2/2 | |
| 2027 | 4 | 1/2 | 0/1 | 26 | 0/0 | |
| 2027 | 3 | 1/1 | 0/0 | 44 | 5/5 | |
| 2027 | 2 | 4/4 | 4/4 | 53 | 2/2 | |
| 2027 | 1 | 2/2 | 0/0 | 37 | 2/2 | |
| 2026 | 18 | 2/2 | 1/1 | 54 | 1/1 | |
| 2026 | 17 | 2/3 | 2/3 | 56 | 2/2 | |
| 2026 | 16 | 0/0 | 0/0 | 0 | 2/2 | |
| 2026 | 15 | 2/2 | 1/1 | 54 | 1/1 | |
| 2026 | 13 | 0/0 | 0/0 | 0 | 1/1 | |
| 2026 | 12 | 0/0 | 0/0 | 0 | 1/1 | |
| 2026 | 11 | 0/0 | 0/0 | 0 | 3/3 | |
| 2026 | 10 | 1/1 | 0/0 | 47 | 2/2 | |
| 2026 | 9 | 0/1 | 0/0 | 0 | 2/2 | |
| 2026 | 8 | 2/2 | 1/1 | 51 | 4/4 | |
| 2026 | 7 | 2/2 | 0/0 | 39 | 2/2 | |
| 2026 | 6 | 0/0 | 0/0 | 0 | 1/1 | |
| 2026 | 5 | 1/1 | 0/0 | 42 | 2/2 | |
| 2026 | 4 | 2/2 | 0/0 | 42 | 4/4 | |
| 2026 | 3 | 1/1 | 1/1 | 54 | 2/2 | |
| 2026 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 1 | 0/0 | 0/0 | 0 | 4/4 | |
| 2025 | 18 | 2/3 | 0/0 | 36 | 6/6 | |
| 2025 | 17 | 0/0 | 0/0 | 0 | 3/3 | |
| 2025 | 15 | 1/1 | 0/0 | 46 | 4/4 | |
| 2025 | 14 | 0/0 | 0/0 | 0 | 2/2 | |
| 2025 | 13 | 0/0 | 0/0 | 0 | 2/2 | |
| 2025 | 12 | 3/3 | 0/0 | 41 | 4/4 | |
| 2025 | 11 | 2/2 | 0/0 | 48 | 2/2 | |
| 2025 | 9 | 1/1 | 0/0 | 28 | 4/4 | |
| 2025 | 8 | 0/1 | 0/1 | 0 | 4/4 | |
| 2025 | 7 | 0/0 | 0/0 | 0 | 4/4 | |
| 2025 | 6 | 1/1 | 0/0 | 40 | 2/2 | |
| 2025 | 5 | 1/1 | 0/0 | 27 | 5/5 | |
| 2025 | 4 | 1/2 | 0/1 | 33 | 2/2 | |
| 2025 | 3 | 1/1 | 0/0 | 46 | 3/3 | |
| 2025 | 2 | 3/3 | 2/2 | 56 | 1/1 | |
| 2025 | 1 | 0/2 | 0/2 | 0 | 2/2 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.