Trey Benson
Player OVR
84
Scheme OVR
84
Team Scheme OVR
84
Personal
Height
6'1"
Weight
223 lbs
Age
25
Years Pro
3
College
Florida State
Draft
Round 3, Pick 2
Contract
Cap Hit
$1,830,000
Salary
$5,890,000
Bonus
$7,320,000
Length
3 yrs
Years Left
3
Release Penalty
$7,320,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 7 | 103 | 426 | 2 | 0 | 13 | 10 | |
| 2026 | 10 | 69 | 248 | 5 | 0 | 12 | 11 | |
| 2025 | 14 | 144 | 539 | 4 | 0 | 18 | 12 | |
| Career | 31 | 316 | 1,213 | 11 | 0 | 43 | 12 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 7 | 13 | 13 | 123 | 0 | 14 | |
| 2026 | 6 | 15 | 15 | 104 | 0 | 28 | |
| 2025 | 13 | 31 | 30 | 234 | 0 | 25 | |
| Career | 26 | 59 | 58 | 461 | 0 | 28 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 8 | 14 | 64 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 7 | 12 | 64 | 0 | 0 | 0 | 3 | 2 | 8 | |
| 2027 | 5 | 17 | 85 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2027 | 4 | 15 | 52 | 1 | 0 | 0 | 6 | 5 | 8 | |
| 2027 | 3 | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 2 | 17 | 59 | 1 | 0 | 0 | 2 | 3 | 9 | |
| 2027 | 1 | 14 | 54 | 0 | 0 | 0 | 1 | 2 | 10 | |
| 2026 | 13 | 6 | 19 | 0 | 0 | 0 | 3 | 1 | 6 | |
| 2026 | 12 | 9 | 29 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 11 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 10 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 2026 | 5 | 16 | 50 | 1 | 0 | 0 | 1 | 1 | 7 | |
| 2026 | 4 | 4 | 23 | 0 | 0 | 0 | 3 | 3 | 11 | |
| 2026 | 3 | 7 | 28 | 1 | 0 | 0 | 1 | 1 | 8 | |
| 2026 | 2 | 7 | 33 | 1 | 0 | 0 | 2 | 1 | 6 | |
| 2026 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2025 | 18 | 9 | 35 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 2025 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2025 | 13 | 10 | 29 | 0 | 0 | 0 | 3 | 2 | 10 | |
| 2025 | 12 | 16 | 75 | 1 | 0 | 0 | 2 | 2 | 9 | |
| 2025 | 11 | 10 | 36 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2025 | 10 | 13 | 52 | 0 | 0 | 0 | 5 | 3 | 9 | |
| 2025 | 9 | 9 | 27 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2025 | 7 | 7 | 30 | 0 | 0 | 0 | 0 | 9 | 12 | |
| 2025 | 6 | 17 | 61 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2025 | 5 | 18 | 71 | 1 | 0 | 0 | 3 | 0 | 8 | |
| 2025 | 4 | 16 | 80 | 0 | 0 | 0 | 2 | 2 | 9 | |
| 2025 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2025 | 2 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2025 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 8 | 1 | 1 | 12 | 0 | 4 | 12 | |
| 2027 | 7 | 3 | 3 | 20 | 0 | 11 | 11 | |
| 2027 | 5 | 1 | 1 | 13 | 0 | 5 | 13 | |
| 2027 | 4 | 1 | 1 | 12 | 0 | 4 | 12 | |
| 2027 | 3 | 2 | 2 | 16 | 0 | 7 | 12 | |
| 2027 | 2 | 4 | 4 | 40 | 0 | 17 | 14 | |
| 2027 | 1 | 1 | 1 | 10 | 0 | 8 | 10 | |
| 2026 | 12 | 2 | 2 | 9 | 0 | 5 | 7 | |
| 2026 | 10 | 2 | 2 | 27 | 0 | 6 | 28 | |
| 2026 | 6 | 3 | 3 | 20 | 0 | 14 | 11 | |
| 2026 | 4 | 1 | 1 | 5 | 0 | 4 | 5 | |
| 2026 | 2 | 6 | 6 | 39 | 0 | 22 | 13 | |
| 2026 | 1 | 1 | 1 | 4 | 0 | 6 | 4 | |
| 2025 | 18 | 3 | 3 | 16 | 0 | 12 | 8 | |
| 2025 | 15 | 1 | 1 | 14 | 0 | 13 | 14 | |
| 2025 | 14 | 3 | 3 | 15 | 0 | 10 | 5 | |
| 2025 | 13 | 3 | 3 | 27 | 0 | 12 | 12 | |
| 2025 | 12 | 4 | 4 | 23 | 0 | 23 | 8 | |
| 2025 | 10 | 3 | 2 | 3 | 0 | 4 | 2 | |
| 2025 | 9 | 2 | 2 | 9 | 0 | 7 | 8 | |
| 2025 | 7 | 2 | 2 | 13 | 0 | 14 | 10 | |
| 2025 | 6 | 3 | 3 | 43 | 0 | 9 | 25 | |
| 2025 | 5 | 2 | 2 | 31 | 0 | 22 | 20 | |
| 2025 | 4 | 1 | 1 | 7 | 0 | 3 | 7 | |
| 2025 | 3 | 2 | 2 | 15 | 0 | 6 | 11 | |
| 2025 | 1 | 2 | 2 | 18 | 0 | 7 | 12 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.