Oronde Gadsden II
Player OVR
77
Scheme OVR
77
Team Scheme OVR
75
Personal
Height
6'5"
Weight
241 lbs
Age
24
Years Pro
2
College
Syracuse
Draft
Round 5, Pick 29
Contract
Cap Hit
$920,000
Salary
$3,300,000
Bonus
$80,000
Length
4 yrs
Years Left
2
Release Penalty
$40,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Career | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 3 | 4 | 4 | 45 | 1 | 26 | |
| 2026 | 8 | 13 | 13 | 156 | 0 | 29 | |
| 2025 | 10 | 15 | 15 | 165 | 2 | 27 | |
| Career | 21 | 32 | 32 | 366 | 3 | 29 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 8 | 2 | 2 | 14 | 0 | 9 | 8 | |
| 2027 | 6 | 1 | 1 | 26 | 1 | 2 | 26 | |
| 2027 | 4 | 1 | 1 | 5 | 0 | 3 | 5 | |
| 2026 | Wild Card | 1 | 1 | 15 | 0 | 3 | 15 | |
| 2026 | 18 | 1 | 1 | 5 | 0 | 2 | 5 | |
| 2026 | 17 | 3 | 3 | 34 | 0 | 12 | 20 | |
| 2026 | 16 | 2 | 2 | 18 | 0 | 4 | 9 | |
| 2026 | 15 | 2 | 2 | 38 | 0 | 9 | 20 | |
| 2026 | 11 | 1 | 1 | 11 | 0 | 3 | 11 | |
| 2026 | 9 | 1 | 1 | 29 | 0 | 5 | 29 | |
| 2026 | 4 | 1 | 1 | 9 | 0 | 1 | 9 | |
| 2026 | 3 | 2 | 2 | 12 | 0 | 6 | 7 | |
| 2025 | 18 | 1 | 1 | 19 | 0 | 1 | 19 | |
| 2025 | 17 | 2 | 2 | 14 | 0 | 9 | 9 | |
| 2025 | 13 | 2 | 2 | 11 | 1 | 4 | 6 | |
| 2025 | 11 | 1 | 1 | 4 | 0 | 2 | 4 | |
| 2025 | 9 | 1 | 1 | 7 | 0 | 5 | 7 | |
| 2025 | 6 | 2 | 2 | 21 | 0 | 8 | 15 | |
| 2025 | 4 | 1 | 1 | 11 | 0 | 4 | 11 | |
| 2025 | 3 | 2 | 2 | 22 | 0 | 11 | 17 | |
| 2025 | 2 | 2 | 2 | 48 | 1 | 6 | 27 | |
| 2025 | 1 | 1 | 1 | 8 | 0 | 4 | 8 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.