Daniel Carlson
Player OVR
79
Scheme OVR
79
Team Scheme OVR
78
Personal
Height
6'5"
Weight
215 lbs
Age
32
Years Pro
9
College
Auburn
Draft
Round 5, Pick 30
Contract
Cap Hit
$2,000,000
Salary
$2,000,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2027 | 7 | 10/15 | 4/5 | 56 | 9/9 | |
| 2026 | 17 | 14/17 | 0/3 | 48 | 36/36 | |
| 2025 | 17 | 22/26 | 8/12 | 55 | 36/36 | |
| Career | 41 | 46/58 | 12/20 | 56 | 81/81 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2027 | 8 | 2/4 | 1/2 | 56 | 1/1 | |
| 2027 | 7 | 1/1 | 0/0 | 30 | 0/0 | |
| 2027 | 5 | 1/3 | 0/0 | 48 | 2/2 | |
| 2027 | 4 | 2/2 | 0/0 | 41 | 2/2 | |
| 2027 | 3 | 1/1 | 0/0 | 32 | 1/1 | |
| 2027 | 2 | 2/3 | 2/2 | 52 | 1/1 | |
| 2027 | 1 | 1/1 | 1/1 | 51 | 2/2 | |
| 2026 | 18 | 2/2 | 0/0 | 48 | 1/1 | |
| 2026 | 17 | 1/2 | 0/1 | 41 | 2/2 | |
| 2026 | 16 | 1/1 | 0/0 | 28 | 3/3 | |
| 2026 | 15 | 0/0 | 0/0 | 0 | 3/3 | |
| 2026 | 14 | 1/1 | 0/0 | 45 | 2/2 | |
| 2026 | 13 | 2/2 | 0/0 | 26 | 1/1 | |
| 2026 | 12 | 0/0 | 0/0 | 0 | 3/3 | |
| 2026 | 11 | 1/1 | 0/0 | 32 | 3/3 | |
| 2026 | 10 | 1/1 | 0/0 | 46 | 2/2 | |
| 2026 | 9 | 0/0 | 0/0 | 0 | 1/1 | |
| 2026 | 8 | 2/2 | 0/0 | 40 | 2/2 | |
| 2026 | 7 | 0/0 | 0/0 | 0 | 2/2 | |
| 2026 | 5 | 2/3 | 0/1 | 43 | 1/1 | |
| 2026 | 4 | 0/0 | 0/0 | 0 | 2/2 | |
| 2026 | 3 | 0/0 | 0/0 | 0 | 2/2 | |
| 2026 | 2 | 0/0 | 0/0 | 0 | 4/4 | |
| 2026 | 1 | 1/2 | 0/1 | 26 | 2/2 | |
| 2025 | 18 | 1/1 | 1/1 | 51 | 3/3 | |
| 2025 | 17 | 0/0 | 0/0 | 0 | 2/2 | |
| 2025 | 16 | 1/1 | 0/0 | 33 | 0/0 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 4/4 | |
| 2025 | 14 | 3/3 | 0/0 | 48 | 2/2 | |
| 2025 | 13 | 3/3 | 1/1 | 53 | 1/1 | |
| 2025 | 12 | 0/0 | 0/0 | 0 | 4/4 | |
| 2025 | 11 | 2/3 | 0/1 | 49 | 1/1 | |
| 2025 | 10 | 1/2 | 0/1 | 35 | 0/0 | |
| 2025 | 9 | 2/2 | 0/0 | 48 | 3/3 | |
| 2025 | 7 | 1/1 | 1/1 | 51 | 3/3 | |
| 2025 | 6 | 3/3 | 2/2 | 50 | 2/2 | |
| 2025 | 5 | 0/1 | 0/1 | 0 | 2/2 | |
| 2025 | 4 | 4/4 | 2/2 | 55 | 0/0 | |
| 2025 | 3 | 0/0 | 0/0 | 0 | 3/3 | |
| 2025 | 2 | 1/1 | 1/1 | 54 | 3/3 | |
| 2025 | 1 | 0/1 | 0/1 | 0 | 3/3 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.