Brock Bowers
Player OVR
96
Scheme OVR
96
Team Scheme OVR
96
Personal
Height
6'3"
Weight
243 lbs
Age
24
Years Pro
3
College
Georgia
Draft
Round 1, Pick 13
Contract
Cap Hit
$5,770,000
Salary
$9,130,000
Bonus
$24,600,000
Length
5 yrs
Years Left
2
Release Penalty
$17,100,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Career | 7 | 0 | 0 | 0 | 1 | 7 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 7 | 40 | 39 | 390 | 4 | 32 | |
| 2026 | 17 | 52 | 51 | 668 | 8 | 33 | |
| 2025 | 16 | 68 | 67 | 850 | 6 | 33 | |
| Career | 40 | 160 | 157 | 1,908 | 18 | 33 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 8 | 4 | 4 | 38 | 0 | 13 | 13 | |
| 2027 | 7 | 5 | 5 | 46 | 0 | 16 | 13 | |
| 2027 | 6 | 10 | 10 | 101 | 2 | 35 | 32 | |
| 2027 | 5 | 3 | 2 | 23 | 0 | 6 | 13 | |
| 2027 | 4 | 7 | 7 | 74 | 0 | 25 | 17 | |
| 2027 | 2 | 7 | 7 | 83 | 2 | 22 | 28 | |
| 2027 | 1 | 4 | 4 | 25 | 0 | 10 | 11 | |
| 2026 | 18 | 5 | 5 | 77 | 1 | 31 | 27 | |
| 2026 | 17 | 4 | 4 | 44 | 0 | 20 | 16 | |
| 2026 | 16 | 2 | 2 | 34 | 0 | 7 | 18 | |
| 2026 | 15 | 3 | 3 | 61 | 0 | 10 | 28 | |
| 2026 | 14 | 2 | 2 | 40 | 0 | 22 | 24 | |
| 2026 | 13 | 2 | 2 | 24 | 2 | 6 | 19 | |
| 2026 | 12 | 3 | 3 | 29 | 0 | 8 | 13 | |
| 2026 | 11 | 2 | 2 | 19 | 0 | 8 | 10 | |
| 2026 | 9 | 5 | 5 | 58 | 2 | 17 | 24 | |
| 2026 | 8 | 1 | 1 | 11 | 0 | 3 | 11 | |
| 2026 | 7 | 4 | 3 | 25 | 0 | 12 | 11 | |
| 2026 | 6 | 7 | 7 | 84 | 1 | 31 | 24 | |
| 2026 | 5 | 2 | 2 | 38 | 0 | 16 | 33 | |
| 2026 | 4 | 1 | 1 | 25 | 0 | 1 | 25 | |
| 2026 | 3 | 3 | 3 | 44 | 2 | 5 | 23 | |
| 2026 | 2 | 3 | 3 | 36 | 0 | 8 | 14 | |
| 2026 | 1 | 3 | 3 | 19 | 0 | 12 | 11 | |
| 2025 | 18 | 6 | 6 | 69 | 1 | 18 | 15 | |
| 2025 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 5 | 5 | 71 | 0 | 15 | 26 | |
| 2025 | 14 | 4 | 4 | 35 | 1 | 9 | 11 | |
| 2025 | 13 | 2 | 2 | 21 | 0 | 11 | 12 | |
| 2025 | 12 | 4 | 4 | 51 | 0 | 14 | 26 | |
| 2025 | 11 | 2 | 2 | 44 | 0 | 9 | 28 | |
| 2025 | 10 | 3 | 3 | 55 | 0 | 17 | 33 | |
| 2025 | 9 | 6 | 6 | 78 | 1 | 11 | 27 | |
| 2025 | 7 | 5 | 5 | 53 | 1 | 11 | 25 | |
| 2025 | 6 | 3 | 3 | 41 | 0 | 12 | 28 | |
| 2025 | 5 | 9 | 9 | 103 | 0 | 33 | 26 | |
| 2025 | 4 | 3 | 3 | 33 | 0 | 8 | 21 | |
| 2025 | 3 | 3 | 3 | 46 | 0 | 6 | 27 | |
| 2025 | 2 | 8 | 8 | 113 | 2 | 17 | 27 | |
| 2025 | 1 | 4 | 4 | 37 | 0 | 11 | 15 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.