Patrick Mahomes
Player OVR
96
Scheme OVR
96
Team Scheme OVR
96
Personal
Height
6'2"
Weight
225 lbs
Age
31
Years Pro
10
College
Texas Tech
Draft
Round 1, Pick 10
Contract
Cap Hit
$83,610,000
Salary
$212,470,000
Bonus
$148,680,000
Length
7 yrs
Years Left
5
Release Penalty
$92,180,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 8 | 278 | 187 | 2,179 | 17 | 3 | 21 | 71 | |
| 2026 | 17 | 591 | 395 | 4,608 | 43 | 12 | 51 | 78 | |
| 2025 | 16 | 613 | 390 | 4,212 | 34 | 14 | 31 | 61 | |
| Career | 41 | 1,482 | 972 | 10,999 | 94 | 29 | 103 | 78 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 7 | 16 | 84 | 1 | 0 | 0 | 10 | |
| 2026 | 16 | 53 | 254 | 0 | 1 | 2 | 10 | |
| 2025 | 15 | 64 | 279 | 1 | 0 | 3 | 10 | |
| Career | 38 | 133 | 617 | 2 | 1 | 5 | 10 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 8 | 32 | 17 | 221 | 2 | 0 | 2 | 32 | |
| 2027 | 7 | 39 | 23 | 241 | 0 | 1 | 0 | 32 | |
| 2027 | 6 | 32 | 24 | 374 | 6 | 0 | 3 | 50 | |
| 2027 | 5 | 46 | 34 | 337 | 3 | 1 | 2 | 25 | |
| 2027 | 4 | 43 | 26 | 300 | 3 | 0 | 1 | 71 | |
| 2027 | 3 | 32 | 22 | 285 | 2 | 0 | 3 | 29 | |
| 2027 | 2 | 31 | 23 | 239 | 0 | 1 | 5 | 20 | |
| 2027 | 1 | 23 | 18 | 182 | 1 | 0 | 5 | 71 | |
| 2026 | Divisional | 28 | 21 | 238 | 2 | 1 | 1 | 50 | |
| 2026 | Wild Card | 39 | 29 | 307 | 2 | 0 | 3 | 29 | |
| 2026 | 18 | 35 | 22 | 294 | 4 | 0 | 3 | 78 | |
| 2026 | 17 | 31 | 25 | 282 | 2 | 0 | 2 | 27 | |
| 2026 | 16 | 30 | 23 | 263 | 3 | 0 | 2 | 36 | |
| 2026 | 15 | 44 | 28 | 285 | 3 | 0 | 1 | 23 | |
| 2026 | 14 | 34 | 21 | 258 | 4 | 2 | 1 | 25 | |
| 2026 | 13 | 29 | 23 | 337 | 4 | 0 | 2 | 70 | |
| 2026 | 12 | 37 | 28 | 273 | 4 | 1 | 2 | 21 | |
| 2026 | 10 | 29 | 23 | 283 | 3 | 0 | 3 | 47 | |
| 2026 | 9 | 31 | 23 | 288 | 2 | 1 | 2 | 48 | |
| 2026 | 8 | 40 | 25 | 245 | 2 | 2 | 5 | 27 | |
| 2026 | 7 | 37 | 25 | 321 | 1 | 2 | 7 | 27 | |
| 2026 | 6 | 40 | 21 | 235 | 1 | 1 | 5 | 28 | |
| 2026 | 5 | 31 | 21 | 249 | 3 | 0 | 4 | 50 | |
| 2026 | 4 | 35 | 24 | 300 | 3 | 1 | 4 | 29 | |
| 2026 | 3 | 28 | 12 | 116 | 0 | 0 | 2 | 25 | |
| 2026 | 2 | 33 | 25 | 272 | 2 | 0 | 2 | 27 | |
| 2026 | 1 | 47 | 26 | 307 | 2 | 2 | 4 | 28 | |
| 2025 | 18 | 38 | 26 | 301 | 2 | 1 | 5 | 28 | |
| 2025 | 17 | 33 | 24 | 255 | 3 | 0 | 2 | 22 | |
| 2025 | 15 | 38 | 26 | 267 | 2 | 0 | 5 | 28 | |
| 2025 | 14 | 26 | 19 | 218 | 2 | 3 | 1 | 58 | |
| 2025 | 13 | 43 | 23 | 225 | 2 | 1 | 2 | 22 | |
| 2025 | 12 | 36 | 17 | 210 | 1 | 1 | 2 | 61 | |
| 2025 | 11 | 47 | 28 | 300 | 1 | 1 | 1 | 29 | |
| 2025 | 9 | 44 | 22 | 222 | 3 | 1 | 2 | 27 | |
| 2025 | 8 | 40 | 30 | 297 | 2 | 0 | 0 | 26 | |
| 2025 | 7 | 36 | 22 | 258 | 2 | 2 | 0 | 24 | |
| 2025 | 6 | 42 | 31 | 333 | 5 | 1 | 3 | 43 | |
| 2025 | 5 | 32 | 22 | 253 | 3 | 0 | 0 | 29 | |
| 2025 | 4 | 32 | 23 | 210 | 1 | 0 | 1 | 26 | |
| 2025 | 3 | 51 | 27 | 288 | 2 | 1 | 0 | 33 | |
| 2025 | 2 | 38 | 22 | 246 | 2 | 2 | 2 | 38 | |
| 2025 | 1 | 37 | 28 | 329 | 1 | 0 | 5 | 30 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 8 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 7 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 5 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | Divisional | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | Wild Card | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 18 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 17 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 2026 | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 15 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 14 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 13 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 12 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 9 | 3 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 8 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2026 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 6 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 5 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2026 | 4 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 2026 | 1 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2025 | 18 | 8 | 42 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 2025 | 17 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2025 | 16 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2025 | 15 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2025 | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2025 | 12 | 4 | 15 | 0 | 0 | 0 | 2 | 1 | 9 | |
| 2025 | 11 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2025 | 9 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2025 | 8 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2025 | 7 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2025 | 6 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2025 | 5 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2025 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2025 | 3 | 4 | 26 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 2025 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 8 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
2027
| Award | Week | Conference | Team |
|---|---|---|---|
| Offensive Player of the Week | 6 | AFC |