Cameron Johnston
Player OVR
72
Scheme OVR
72
Team Scheme OVR
70
Personal
Height
5'11"
Weight
194 lbs
Age
35
Years Pro
9
College
Ohio State
Draft
Round 64, Pick 0
Contract
Cap Hit
$690,000
Salary
$690,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 8 | 23 | 1,199 | 1,130 | 6 | 70 | |
| 2026 | 14 | 29 | 1,453 | 1,335 | 2 | 73 | |
| 2025 | 15 | 47 | 2,335 | 2,164 | 10 | 72 | |
| Career | 37 | 99 | 4,987 | 4,629 | 18 | 73 | |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 8 | 1 | 30 | 30 | 1 | 30 | |
| 2027 | 7 | 4 | 204 | 186 | 1 | 62 | |
| 2027 | 6 | 5 | 298 | 298 | 1 | 68 | |
| 2027 | 5 | 2 | 118 | 112 | 0 | 61 | |
| 2027 | 4 | 3 | 143 | 124 | 0 | 53 | |
| 2027 | 3 | 4 | 186 | 179 | 2 | 57 | |
| 2027 | 2 | 2 | 111 | 98 | 0 | 58 | |
| 2027 | 1 | 2 | 109 | 103 | 1 | 70 | |
| 2026 | Divisional | 1 | 40 | 35 | 0 | 40 | |
| 2026 | 18 | 2 | 88 | 82 | 0 | 52 | |
| 2026 | 17 | 3 | 141 | 139 | 0 | 60 | |
| 2026 | 16 | 2 | 136 | 130 | 0 | 71 | |
| 2026 | 15 | 1 | 73 | 73 | 0 | 73 | |
| 2026 | 14 | 4 | 160 | 135 | 0 | 49 | |
| 2026 | 12 | 2 | 104 | 90 | 0 | 62 | |
| 2026 | 11 | 2 | 106 | 96 | 0 | 56 | |
| 2026 | 10 | 1 | 47 | 43 | 0 | 47 | |
| 2026 | 9 | 3 | 158 | 151 | 0 | 57 | |
| 2026 | 8 | 2 | 101 | 87 | 0 | 58 | |
| 2026 | 7 | 2 | 87 | 75 | 1 | 47 | |
| 2026 | 6 | 1 | 37 | 37 | 0 | 37 | |
| 2026 | 5 | 1 | 57 | 57 | 1 | 57 | |
| 2026 | 4 | 3 | 158 | 140 | 0 | 67 | |
| 2025 | 18 | 3 | 178 | 167 | 2 | 72 | |
| 2025 | 17 | 3 | 147 | 136 | 1 | 56 | |
| 2025 | 16 | 4 | 177 | 156 | 0 | 57 | |
| 2025 | 15 | 5 | 248 | 245 | 2 | 57 | |
| 2025 | 14 | 6 | 318 | 303 | 3 | 68 | |
| 2025 | 13 | 5 | 256 | 230 | 0 | 60 | |
| 2025 | 12 | 1 | 37 | 23 | 0 | 37 | |
| 2025 | 10 | 4 | 214 | 208 | 1 | 65 | |
| 2025 | 9 | 3 | 124 | 93 | 0 | 49 | |
| 2025 | 8 | 3 | 139 | 130 | 0 | 54 | |
| 2025 | 7 | 1 | 48 | 48 | 0 | 48 | |
| 2025 | 6 | 2 | 121 | 121 | 0 | 70 | |
| 2025 | 5 | 3 | 142 | 142 | 1 | 63 | |
| 2025 | 4 | 3 | 138 | 114 | 0 | 54 | |
| 2025 | 2 | 1 | 48 | 48 | 0 | 48 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.