Chris Boswell
Player OVR
82
Scheme OVR
82
Team Scheme OVR
81
Personal
Height
6'2"
Weight
185 lbs
Age
36
Years Pro
13
College
Rice
Draft
Round 64, Pick 0
Contract
Cap Hit
$1,530,000
Salary
$1,530,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2027 | 8 | 8/10 | 4/5 | 53 | 28/28 | |
| 2026 | 17 | 16/19 | 5/7 | 57 | 34/35 | |
| 2025 | 17 | 15/22 | 1/6 | 50 | 42/42 | |
| Career | 42 | 39/51 | 10/18 | 57 | 104/105 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2027 | 9 | 0/1 | 0/1 | 0 | 2/2 | |
| 2027 | 8 | 1/2 | 0/0 | 28 | 4/4 | |
| 2027 | 7 | 3/3 | 2/2 | 53 | 2/2 | |
| 2027 | 5 | 2/2 | 0/0 | 34 | 4/4 | |
| 2027 | 4 | 0/0 | 0/0 | 0 | 7/7 | |
| 2027 | 3 | 1/1 | 1/1 | 52 | 3/3 | |
| 2027 | 2 | 0/0 | 0/0 | 0 | 2/2 | |
| 2027 | 1 | 1/1 | 1/1 | 51 | 4/4 | |
| 2026 | 18 | 1/1 | 1/1 | 51 | 3/3 | |
| 2026 | 17 | 1/1 | 0/0 | 33 | 3/3 | |
| 2026 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 15 | 1/1 | 0/0 | 31 | 0/0 | |
| 2026 | 13 | 4/4 | 2/2 | 57 | 0/0 | |
| 2026 | 12 | 1/1 | 1/1 | 55 | 2/2 | |
| 2026 | 11 | 0/0 | 0/0 | 0 | 2/2 | |
| 2026 | 10 | 0/1 | 0/1 | 0 | 3/3 | |
| 2026 | 9 | 2/2 | 0/0 | 25 | 3/3 | |
| 2026 | 8 | 1/1 | 0/0 | 46 | 3/3 | |
| 2026 | 7 | 0/0 | 0/0 | 0 | 4/4 | |
| 2026 | 6 | 0/0 | 0/0 | 0 | 4/4 | |
| 2026 | 5 | 2/3 | 1/1 | 54 | 1/1 | |
| 2026 | 4 | 0/0 | 0/0 | 0 | 4/4 | |
| 2026 | 3 | 3/3 | 0/0 | 45 | 1/1 | |
| 2026 | 2 | 0/1 | 0/1 | 0 | 0/0 | |
| 2026 | 1 | 0/0 | 0/0 | 0 | 1/2 | |
| 2025 | 18 | 1/2 | 0/1 | 31 | 0/0 | |
| 2025 | 17 | 2/2 | 0/0 | 26 | 2/2 | |
| 2025 | 16 | 3/4 | 1/2 | 50 | 1/1 | |
| 2025 | 15 | 1/1 | 0/0 | 47 | 3/3 | |
| 2025 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 13 | 0/1 | 0/1 | 0 | 2/2 | |
| 2025 | 12 | 0/1 | 0/1 | 0 | 3/3 | |
| 2025 | 11 | 1/1 | 0/0 | 33 | 6/6 | |
| 2025 | 10 | 2/2 | 0/0 | 45 | 1/1 | |
| 2025 | 9 | 1/1 | 0/0 | 49 | 4/4 | |
| 2025 | 8 | 0/0 | 0/0 | 0 | 2/2 | |
| 2025 | 7 | 1/1 | 0/0 | 39 | 4/4 | |
| 2025 | 6 | 0/1 | 0/0 | 0 | 3/3 | |
| 2025 | 4 | 0/2 | 0/1 | 0 | 5/5 | |
| 2025 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 2 | 1/1 | 0/0 | 39 | 2/2 | |
| 2025 | 1 | 2/2 | 0/0 | 33 | 4/4 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.