Calvin Austin

Texans · WR · #19
Player OVR
78
Scheme OVR
78
Team Scheme OVR
78

Personal

Height
5'9"
Weight
162 lbs
Age
28
Years Pro
5
College
Memphis
Draft
Round 4, Pick 33

Contract

Cap Hit
$3,550,000
Salary
$3,550,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
SeasonTeamGamesAttYdsTDFumBrknLong
2026 Titans 5 6 27 0 0 0 7
2025 Steelers 2 2 4 0 0 0 3
Career 7 8 31 0 0 0 7
SeasonTeamGamesTgtRecYdsTDLong
2027 Texans 3 3 3 34 1 14
2026 Titans 15 47 44 657 7 49
2025 Steelers 17 65 64 844 5 44
Career 35 115 111 1,535 13 49
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2026 18 Jaguars 2 7 0 0 0 0 0 5
2026 13 @ Steelers 1 5 0 0 0 0 0 5
2026 10 @ Jaguars 1 3 0 0 0 0 0 3
2026 7 @ Colts 1 7 0 0 0 0 0 7
2026 6 Bengals 1 5 0 0 0 0 0 5
2025 7 @ Bengals 1 3 0 0 0 0 0 3
2025 6 Browns 1 1 0 0 0 0 0 1
SeasonWkOpponentTgtRecYdsTDYACLong
2027 6 @ Bills 1 1 8 0 3 8
2027 4 @ Titans 1 1 14 0 11 14
2027 1 @ Dolphins 1 1 12 1 0 12
2026 18 Jaguars 3 3 25 0 5 10
2026 17 @ Chargers 1 1 4 0 1 4
2026 16 Texans 4 4 66 0 7 22
2026 15 @ Browns 5 5 86 1 21 24
2026 14 Colts 2 2 20 0 8 14
2026 13 @ Steelers 3 3 47 0 14 29
2026 12 @ Commanders 3 3 86 2 49 49
2026 11 @ Texans 3 1 9 0 0 9
2026 10 @ Jaguars 6 5 64 0 11 28
2026 8 Cowboys 2 2 13 0 6 8
2026 7 @ Colts 4 4 73 1 10 26
2026 6 Bengals 3 3 34 0 14 15
2026 4 Vikings 2 2 25 0 4 13
2026 2 Black Knights 3 3 65 1 19 41
2026 1 Giants 3 3 40 2 2 19
2025 18 Black Knights 4 3 48 0 18 20
2025 17 @ Browns 1 1 12 0 3 12
2025 16 @ Lions 9 9 93 2 20 28
2025 15 Dolphins 8 8 83 1 35 19
2025 14 @ Black Knights 1 1 15 0 8 15
2025 13 Bills 4 4 44 0 12 16
2025 12 @ Bears 4 4 57 0 14 25
2025 11 Bengals 6 6 61 0 19 19
2025 10 @ Chargers 2 2 26 0 4 20
2025 9 Colts 4 4 50 1 7 26
2025 8 Thunderbirds 2 2 49 1 35 44
2025 7 @ Bengals 4 4 47 0 11 21
2025 6 Browns 1 1 16 0 4 16
2025 4 Vikings 7 7 107 0 22 23
2025 3 @ Patriots 2 2 27 0 9 15
2025 2 Seahawks 3 3 47 0 12 26
2025 1 @ Jets 3 3 62 0 13 27
Acceleration 96
Agility 91
Awareness 74
Change of Direction 92
Confidence 51
Injury 89
Jumping 90
Speed 95
Stamina 84
Strength 53
Toughness 83
Break Sack 25
Play Action 25
Deep Throw Accuracy 19
Medium Throw Accuracy 28
Throw Accuracy (Legacy) 35
Short Throw Accuracy 35
Throw on the Run 28
Throw Power 35
Throw Under Pressure 28
Press 21
Block Shedding 30
Finesse Moves 10
Hit Power 28
Man Coverage 22
Play Recognition 30
Power Moves 10
Pursuit 41
Tackling 32
Zone Coverage 33
BC Vision 84
Break Tackle 71
Carrying 74
Juke Move 80
Spin Move 74
Stiff Arm 44
Trucking 35
Catch in Traffic 79
Catching 87
Release 68
Deep Route Running 81
Medium Route Running 79
Short Route Running 79
Spectacular Catch 82
Impact Blocking 39
Lead Block 20
Pass Block Finesse 15
Pass Block Power 19
Pass Block 26
Run Block Finesse 22
Run Block Power 15
Run Block 48
Kick Accuracy 17
Kick Power 20
Kick Return 81
Long Snap Rating 10

No awards recorded yet.