DeMario Douglas
Player OVR
84
Scheme OVR
84
Team Scheme OVR
81
Personal
Height
5'8"
Weight
185 lbs
Age
26
Years Pro
4
College
Liberty
Draft
Round 6, Pick 33
Contract
Cap Hit
$8,910,000
Salary
$15,650,000
Bonus
$13,890,000
Length
4 yrs
Years Left
3
Release Penalty
$13,860,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 3 | 4 | 22 | 0 | 0 | 0 | 8 | |
| 2026 | 1 | 1 | 7 | 0 | 0 | 0 | 7 | |
| 2025 | 2 | 1 | 6 | 0 | 0 | 1 | 6 | |
| Career | 6 | 6 | 35 | 0 | 0 | 1 | 8 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 7 | 28 | 28 | 250 | 2 | 23 | |
| 2026 | 16 | 71 | 71 | 811 | 10 | 48 | |
| 2025 | 17 | 80 | 77 | 930 | 8 | 57 | |
| Career | 40 | 179 | 176 | 1,991 | 20 | 57 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2025 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 8 | 3 | 3 | 24 | 0 | 9 | 13 | |
| 2027 | 7 | 3 | 3 | 19 | 0 | 9 | 8 | |
| 2027 | 6 | 4 | 4 | 27 | 0 | 9 | 19 | |
| 2027 | 5 | 2 | 2 | 17 | 0 | 3 | 11 | |
| 2027 | 3 | 6 | 6 | 72 | 0 | 29 | 23 | |
| 2027 | 2 | 6 | 6 | 51 | 1 | 16 | 14 | |
| 2027 | 1 | 4 | 4 | 40 | 1 | 9 | 19 | |
| 2026 | Wild Card | 2 | 2 | 11 | 0 | 5 | 10 | |
| 2026 | 18 | 1 | 1 | 13 | 0 | 1 | 13 | |
| 2026 | 17 | 8 | 8 | 93 | 3 | 64 | 48 | |
| 2026 | 16 | 5 | 5 | 53 | 1 | 15 | 19 | |
| 2026 | 15 | 2 | 2 | 9 | 0 | 3 | 5 | |
| 2026 | 14 | 4 | 4 | 50 | 0 | 11 | 25 | |
| 2026 | 13 | 2 | 2 | 64 | 1 | 44 | 43 | |
| 2026 | 12 | 3 | 3 | 33 | 0 | 18 | 14 | |
| 2026 | 10 | 7 | 7 | 62 | 1 | 20 | 15 | |
| 2026 | 9 | 3 | 3 | 17 | 1 | 6 | 13 | |
| 2026 | 8 | 6 | 6 | 56 | 0 | 18 | 16 | |
| 2026 | 6 | 5 | 5 | 63 | 0 | 16 | 20 | |
| 2026 | 5 | 4 | 4 | 39 | 1 | 9 | 11 | |
| 2026 | 4 | 1 | 1 | 8 | 0 | 5 | 8 | |
| 2026 | 3 | 6 | 6 | 61 | 0 | 14 | 19 | |
| 2026 | 2 | 6 | 6 | 84 | 2 | 43 | 37 | |
| 2026 | 1 | 8 | 8 | 106 | 0 | 22 | 27 | |
| 2025 | 18 | 3 | 3 | 21 | 0 | 7 | 11 | |
| 2025 | 17 | 7 | 7 | 92 | 1 | 24 | 26 | |
| 2025 | 16 | 3 | 2 | 58 | 0 | 47 | 57 | |
| 2025 | 15 | 6 | 6 | 68 | 0 | 16 | 22 | |
| 2025 | 13 | 2 | 2 | 22 | 0 | 5 | 11 | |
| 2025 | 12 | 6 | 6 | 92 | 1 | 18 | 28 | |
| 2025 | 11 | 8 | 7 | 56 | 1 | 21 | 15 | |
| 2025 | 10 | 5 | 5 | 67 | 1 | 11 | 22 | |
| 2025 | 9 | 3 | 3 | 31 | 1 | 5 | 14 | |
| 2025 | 8 | 8 | 8 | 94 | 1 | 21 | 22 | |
| 2025 | 7 | 3 | 3 | 38 | 0 | 4 | 20 | |
| 2025 | 6 | 3 | 3 | 39 | 1 | 5 | 26 | |
| 2025 | 5 | 2 | 2 | 26 | 0 | 5 | 13 | |
| 2025 | 4 | 2 | 2 | 9 | 0 | 3 | 5 | |
| 2025 | 3 | 2 | 2 | 22 | 1 | 4 | 15 | |
| 2025 | 2 | 7 | 7 | 93 | 0 | 20 | 21 | |
| 2025 | 1 | 10 | 9 | 102 | 0 | 26 | 21 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.