Braden Mann
Player OVR
79
Scheme OVR
79
Team Scheme OVR
79
Personal
Height
5'11"
Weight
198 lbs
Age
29
Years Pro
7
College
Texas A&M
Draft
Round 6, Pick 12
Contract
Cap Hit
$880,000
Salary
$880,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2026 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 15 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 7 | 19 | 886 | 789 | 6 | 65 | |
| 2026 | 15 | 41 | 2,124 | 1,997 | 9 | 73 | |
| 2025 | 17 | 37 | 1,889 | 1,820 | 11 | 71 | |
| Career | 39 | 97 | 4,899 | 4,606 | 26 | 73 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2026 | Divisional | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | Wild Card | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 3 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 8 | 5 | 226 | 191 | 2 | 59 | |
| 2027 | 7 | 2 | 90 | 85 | 0 | 50 | |
| 2027 | 5 | 3 | 157 | 144 | 2 | 65 | |
| 2027 | 4 | 3 | 126 | 99 | 0 | 43 | |
| 2027 | 3 | 1 | 55 | 55 | 0 | 55 | |
| 2027 | 2 | 3 | 140 | 133 | 2 | 52 | |
| 2027 | 1 | 2 | 92 | 82 | 0 | 49 | |
| 2026 | Divisional | 1 | 18 | 18 | 0 | 18 | |
| 2026 | Wild Card | 4 | 227 | 203 | 0 | 66 | |
| 2026 | 18 | 4 | 242 | 228 | 0 | 68 | |
| 2026 | 17 | 3 | 181 | 181 | 1 | 66 | |
| 2026 | 16 | 1 | 73 | 73 | 1 | 73 | |
| 2026 | 15 | 3 | 122 | 93 | 0 | 45 | |
| 2026 | 14 | 3 | 117 | 103 | 1 | 48 | |
| 2026 | 12 | 3 | 159 | 145 | 2 | 61 | |
| 2026 | 11 | 2 | 108 | 106 | 1 | 65 | |
| 2026 | 10 | 5 | 245 | 242 | 1 | 60 | |
| 2026 | 9 | 1 | 53 | 53 | 0 | 53 | |
| 2026 | 8 | 2 | 91 | 77 | 1 | 47 | |
| 2026 | 7 | 5 | 267 | 251 | 0 | 71 | |
| 2026 | 6 | 2 | 104 | 104 | 0 | 68 | |
| 2026 | 5 | 3 | 171 | 165 | 1 | 62 | |
| 2026 | 4 | 2 | 90 | 75 | 0 | 49 | |
| 2026 | 3 | 2 | 101 | 101 | 0 | 57 | |
| 2025 | 18 | 2 | 85 | 83 | 0 | 51 | |
| 2025 | 17 | 2 | 100 | 100 | 2 | 53 | |
| 2025 | 16 | 4 | 228 | 215 | 0 | 69 | |
| 2025 | 15 | 2 | 109 | 109 | 2 | 61 | |
| 2025 | 14 | 1 | 40 | 35 | 0 | 40 | |
| 2025 | 13 | 3 | 159 | 159 | 1 | 63 | |
| 2025 | 12 | 1 | 48 | 48 | 1 | 48 | |
| 2025 | 11 | 2 | 114 | 109 | 0 | 58 | |
| 2025 | 10 | 2 | 82 | 71 | 0 | 42 | |
| 2025 | 8 | 1 | 64 | 64 | 0 | 64 | |
| 2025 | 7 | 2 | 82 | 70 | 1 | 44 | |
| 2025 | 6 | 3 | 137 | 136 | 1 | 56 | |
| 2025 | 5 | 1 | 62 | 62 | 0 | 62 | |
| 2025 | 4 | 3 | 162 | 156 | 1 | 62 | |
| 2025 | 3 | 3 | 191 | 191 | 2 | 67 | |
| 2025 | 2 | 2 | 70 | 60 | 0 | 35 | |
| 2025 | 1 | 3 | 156 | 152 | 0 | 71 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.