Amon-Ra St. Brown
Player OVR
98
Scheme OVR
98
Team Scheme OVR
94
Personal
Height
6'0"
Weight
195 lbs
Age
27
Years Pro
6
College
USC
Draft
Round 4, Pick 7
Contract
Cap Hit
$29,800,000
Salary
$95,020,000
Bonus
$27,670,000
Length
5 yrs
Years Left
2
Release Penalty
$6,600,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | |
| 2026 | 9 | 9 | 33 | 0 | 1 | 4 | 8 | |
| 2025 | 8 | 7 | 22 | 0 | 0 | 2 | 7 | |
| Career | 18 | 17 | 59 | 0 | 1 | 6 | 8 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 8 | 30 | 30 | 377 | 5 | 50 | |
| 2026 | 17 | 81 | 81 | 1,163 | 10 | 72 | |
| 2025 | 16 | 62 | 59 | 751 | 8 | 40 | |
| Career | 41 | 173 | 170 | 2,291 | 23 | 72 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2026 | 14 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 2026 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 8 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2025 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2025 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2025 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2025 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2025 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 8 | 2 | 2 | 56 | 1 | 50 | 50 | |
| 2027 | 7 | 4 | 4 | 52 | 1 | 8 | 28 | |
| 2027 | 6 | 4 | 4 | 64 | 1 | 12 | 21 | |
| 2027 | 5 | 4 | 4 | 37 | 0 | 11 | 16 | |
| 2027 | 4 | 4 | 4 | 37 | 1 | 9 | 12 | |
| 2027 | 3 | 3 | 3 | 28 | 0 | 4 | 17 | |
| 2027 | 2 | 5 | 5 | 55 | 1 | 12 | 28 | |
| 2027 | 1 | 4 | 4 | 48 | 0 | 20 | 23 | |
| 2026 | Wild Card | 6 | 6 | 78 | 1 | 30 | 46 | |
| 2026 | 18 | 5 | 5 | 91 | 0 | 34 | 23 | |
| 2026 | 17 | 6 | 6 | 58 | 1 | 18 | 14 | |
| 2026 | 16 | 3 | 3 | 33 | 1 | 13 | 14 | |
| 2026 | 15 | 1 | 1 | 72 | 1 | 53 | 72 | |
| 2026 | 14 | 8 | 8 | 87 | 1 | 32 | 28 | |
| 2026 | 13 | 8 | 8 | 53 | 1 | 30 | 17 | |
| 2026 | 12 | 3 | 3 | 20 | 0 | 11 | 8 | |
| 2026 | 10 | 5 | 5 | 87 | 0 | 17 | 31 | |
| 2026 | 9 | 4 | 4 | 41 | 0 | 14 | 14 | |
| 2026 | 8 | 5 | 5 | 75 | 1 | 14 | 23 | |
| 2026 | 7 | 7 | 7 | 141 | 1 | 68 | 70 | |
| 2026 | 6 | 6 | 6 | 98 | 0 | 25 | 28 | |
| 2026 | 5 | 3 | 3 | 64 | 1 | 32 | 46 | |
| 2026 | 4 | 4 | 4 | 47 | 0 | 13 | 20 | |
| 2026 | 3 | 4 | 4 | 92 | 2 | 74 | 70 | |
| 2026 | 2 | 4 | 4 | 65 | 0 | 15 | 20 | |
| 2026 | 1 | 5 | 5 | 39 | 0 | 11 | 12 | |
| 2025 | 18 | 4 | 4 | 55 | 0 | 16 | 28 | |
| 2025 | 17 | 2 | 2 | 67 | 1 | 19 | 40 | |
| 2025 | 16 | 6 | 6 | 65 | 0 | 13 | 14 | |
| 2025 | 15 | 4 | 4 | 54 | 1 | 20 | 16 | |
| 2025 | 14 | 1 | 1 | 17 | 0 | 5 | 17 | |
| 2025 | 13 | 7 | 7 | 62 | 1 | 29 | 22 | |
| 2025 | 12 | 5 | 5 | 40 | 0 | 18 | 13 | |
| 2025 | 11 | 5 | 5 | 62 | 0 | 17 | 20 | |
| 2025 | 9 | 3 | 3 | 34 | 0 | 9 | 20 | |
| 2025 | 7 | 3 | 3 | 26 | 0 | 6 | 13 | |
| 2025 | 6 | 5 | 3 | 78 | 2 | 44 | 40 | |
| 2025 | 5 | 3 | 3 | 35 | 0 | 11 | 16 | |
| 2025 | 4 | 4 | 4 | 58 | 1 | 13 | 21 | |
| 2025 | 3 | 2 | 2 | 25 | 0 | 1 | 16 | |
| 2025 | 2 | 4 | 4 | 47 | 1 | 20 | 27 | |
| 2025 | 1 | 4 | 3 | 26 | 1 | 13 | 13 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.