Jack Fox
Player OVR
81
Scheme OVR
81
Team Scheme OVR
81
Personal
Height
6'2"
Weight
224 lbs
Age
31
Years Pro
9
College
Rice
Draft
Round 64, Pick 0
Contract
Cap Hit
$1,520,000
Salary
$1,520,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2027 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 41 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 8 | 39 | 1,984 | 1,811 | 3 | 71 | |
| 2026 | 16 | 58 | 2,963 | 2,779 | 10 | 72 | |
| 2025 | 17 | 41 | 2,071 | 1,926 | 9 | 71 | |
| Career | 41 | 138 | 7,018 | 6,516 | 22 | 72 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2027 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 1 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 8 | 3 | 184 | 173 | 0 | 65 | |
| 2027 | 7 | 4 | 167 | 143 | 0 | 47 | |
| 2027 | 6 | 3 | 165 | 165 | 0 | 58 | |
| 2027 | 5 | 6 | 303 | 265 | 0 | 59 | |
| 2027 | 4 | 8 | 446 | 423 | 1 | 71 | |
| 2027 | 3 | 3 | 134 | 121 | 0 | 62 | |
| 2027 | 2 | 6 | 318 | 303 | 1 | 62 | |
| 2027 | 1 | 6 | 267 | 218 | 1 | 50 | |
| 2026 | 18 | 6 | 310 | 296 | 0 | 59 | |
| 2026 | 17 | 1 | 69 | 69 | 1 | 69 | |
| 2026 | 16 | 1 | 43 | 36 | 0 | 43 | |
| 2026 | 15 | 2 | 115 | 109 | 0 | 72 | |
| 2026 | 14 | 4 | 205 | 205 | 1 | 60 | |
| 2026 | 13 | 4 | 180 | 166 | 2 | 54 | |
| 2026 | 12 | 1 | 42 | 42 | 1 | 42 | |
| 2026 | 11 | 1 | 49 | 49 | 0 | 49 | |
| 2026 | 10 | 5 | 238 | 236 | 1 | 57 | |
| 2026 | 9 | 5 | 265 | 249 | 1 | 68 | |
| 2026 | 8 | 4 | 186 | 161 | 0 | 57 | |
| 2026 | 7 | 4 | 207 | 203 | 1 | 63 | |
| 2026 | 5 | 4 | 220 | 211 | 1 | 64 | |
| 2026 | 4 | 3 | 158 | 107 | 0 | 55 | |
| 2026 | 3 | 6 | 306 | 280 | 0 | 53 | |
| 2026 | 2 | 7 | 370 | 360 | 1 | 67 | |
| 2025 | 18 | 3 | 142 | 142 | 0 | 55 | |
| 2025 | 17 | 2 | 115 | 115 | 1 | 65 | |
| 2025 | 16 | 3 | 165 | 158 | 1 | 64 | |
| 2025 | 15 | 2 | 94 | 89 | 0 | 53 | |
| 2025 | 14 | 3 | 146 | 118 | 0 | 55 | |
| 2025 | 13 | 1 | 47 | 46 | 1 | 47 | |
| 2025 | 12 | 2 | 119 | 119 | 1 | 64 | |
| 2025 | 11 | 3 | 162 | 162 | 1 | 58 | |
| 2025 | 10 | 2 | 82 | 70 | 0 | 47 | |
| 2025 | 9 | 3 | 151 | 136 | 1 | 59 | |
| 2025 | 7 | 2 | 108 | 108 | 1 | 55 | |
| 2025 | 6 | 5 | 241 | 230 | 1 | 64 | |
| 2025 | 5 | 3 | 171 | 148 | 1 | 71 | |
| 2025 | 4 | 2 | 109 | 95 | 0 | 70 | |
| 2025 | 3 | 1 | 42 | 42 | 0 | 42 | |
| 2025 | 2 | 3 | 134 | 108 | 0 | 53 | |
| 2025 | 1 | 1 | 43 | 40 | 0 | 43 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.