Doug Ferguson
Player OVR
91
Scheme OVR
91
Team Scheme OVR
91
Personal
Height
6'0"
Weight
234 lbs
Age
23
Years Pro
1
College
Florida
Draft
Round 1, Pick 5
Contract
Cap Hit
$9,890,000
Salary
$14,480,000
Bonus
$26,320,000
Length
4 yrs
Years Left
3
Release Penalty
$19,740,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 76 | 408 | 3 | 0 | 12 | 70 | |
| 2028 | 14 | 224 | 928 | 8 | 1 | 34 | 60 | |
| Career | 18 | 300 | 1,336 | 11 | 1 | 46 | 70 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 4 | 6 | 6 | 70 | 0 | 17 | |
| 2028 | 10 | 28 | 28 | 246 | 1 | 20 | |
| Career | 14 | 34 | 34 | 316 | 1 | 20 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 18 | 83 | 1 | 0 | 0 | 6 | 3 | 8 | |
| 2029 | 3 | 16 | 134 | 1 | 0 | 1 | 3 | 66 | 70 | |
| 2029 | 2 | 21 | 98 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2029 | 1 | 21 | 93 | 1 | 0 | 1 | 3 | 22 | 27 | |
| 2028 | Wild Card | 18 | 64 | 1 | 0 | 0 | 3 | 1 | 9 | |
| 2028 | 18 | 14 | 65 | 0 | 0 | 0 | 3 | 4 | 8 | |
| 2028 | 17 | 16 | 74 | 0 | 0 | 0 | 2 | 2 | 9 | |
| 2028 | 16 | 13 | 54 | 1 | 0 | 0 | 1 | 1 | 7 | |
| 2028 | 15 | 21 | 75 | 0 | 0 | 0 | 2 | 2 | 8 | |
| 2028 | 14 | 17 | 124 | 1 | 0 | 1 | 7 | 60 | 60 | |
| 2028 | 12 | 16 | 54 | 1 | 0 | 0 | 2 | 3 | 10 | |
| 2028 | 11 | 21 | 84 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 2028 | 10 | 15 | 61 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 2028 | 6 | 11 | 33 | 0 | 0 | 0 | 3 | 5 | 9 | |
| 2028 | 5 | 16 | 55 | 0 | 0 | 0 | 2 | 2 | 8 | |
| 2028 | 4 | 11 | 47 | 1 | 0 | 0 | 5 | 4 | 7 | |
| 2028 | 3 | 15 | 50 | 1 | 0 | 0 | 2 | 2 | 9 | |
| 2028 | 2 | 17 | 75 | 0 | 0 | 0 | 2 | 1 | 9 | |
| 2028 | 1 | 21 | 77 | 0 | 0 | 0 | 3 | 3 | 8 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 1 | 1 | 14 | 0 | 4 | 14 | |
| 2029 | 3 | 1 | 1 | 16 | 0 | 15 | 16 | |
| 2029 | 2 | 3 | 3 | 35 | 0 | 18 | 17 | |
| 2029 | 1 | 1 | 1 | 5 | 0 | 4 | 5 | |
| 2028 | Wild Card | 2 | 2 | 10 | 0 | 8 | 6 | |
| 2028 | 18 | 4 | 4 | 36 | 1 | 13 | 20 | |
| 2028 | 17 | 4 | 4 | 43 | 0 | 16 | 16 | |
| 2028 | 14 | 3 | 3 | 24 | 0 | 24 | 15 | |
| 2028 | 12 | 1 | 1 | 4 | 0 | 3 | 4 | |
| 2028 | 11 | 3 | 3 | 21 | 0 | 12 | 12 | |
| 2028 | 10 | 3 | 3 | 28 | 0 | 19 | 18 | |
| 2028 | 5 | 4 | 4 | 44 | 0 | 15 | 13 | |
| 2028 | 4 | 3 | 3 | 13 | 0 | 8 | 6 | |
| 2028 | 2 | 1 | 1 | 13 | 0 | 5 | 13 | |
| 2028 | 1 | 2 | 2 | 20 | 0 | 8 | 10 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.