Brandon Aubrey
Player OVR
90
Scheme OVR
90
Team Scheme OVR
90
Personal
Height
6'3"
Weight
200 lbs
Age
34
Years Pro
7
College
Notre Dame
Draft
Round 64, Pick 0
Contract
Cap Hit
$5,000,000
Salary
$1,500,000
Bonus
$3,500,000
Length
1 yrs
Years Left
1
Release Penalty
$3,500,000
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 4 | 10/10 | 2/2 | 62 | 18/18 | |
| 2028 | 17 | 37/37 | 18/18 | 64 | 85/85 | |
| 2027 | 17 | 41/43 | 18/19 | 66 | 62/63 | |
| Career | 38 | 88/90 | 38/39 | 66 | 165/166 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 4 | 4/4 | 0/0 | 49 | 3/3 | |
| 2029 | 3 | 1/1 | 1/1 | 62 | 5/5 | |
| 2029 | 2 | 3/3 | 1/1 | 57 | 4/4 | |
| 2029 | 1 | 2/2 | 0/0 | 35 | 6/6 | |
| 2028 | Super Bowl | 1/1 | 0/0 | 47 | 4/4 | |
| 2028 | Conference | 0/0 | 0/0 | 0 | 6/6 | |
| 2028 | Divisional | 1/1 | 0/0 | 27 | 6/6 | |
| 2028 | 18 | 1/1 | 0/0 | 35 | 4/4 | |
| 2028 | 17 | 3/3 | 1/1 | 58 | 2/2 | |
| 2028 | 16 | 3/3 | 2/2 | 62 | 6/6 | |
| 2028 | 15 | 2/2 | 1/1 | 56 | 6/6 | |
| 2028 | 14 | 4/4 | 1/1 | 54 | 2/2 | |
| 2028 | 13 | 2/2 | 2/2 | 55 | 6/6 | |
| 2028 | 12 | 1/1 | 1/1 | 57 | 9/9 | |
| 2028 | 11 | 4/4 | 1/1 | 51 | 3/3 | |
| 2028 | 9 | 2/2 | 0/0 | 32 | 3/3 | |
| 2028 | 8 | 4/4 | 1/1 | 53 | 4/4 | |
| 2028 | 7 | 2/2 | 2/2 | 63 | 7/7 | |
| 2028 | 6 | 1/1 | 0/0 | 24 | 6/6 | |
| 2028 | 5 | 0/0 | 0/0 | 0 | 6/6 | |
| 2028 | 4 | 3/3 | 2/2 | 56 | 6/6 | |
| 2028 | 3 | 2/2 | 1/1 | 50 | 4/4 | |
| 2028 | 2 | 1/1 | 1/1 | 64 | 4/4 | |
| 2028 | 1 | 2/2 | 2/2 | 51 | 7/7 | |
| 2027 | Divisional | 4/4 | 3/3 | 62 | 4/4 | |
| 2027 | 18 | 2/2 | 1/1 | 59 | 4/4 | |
| 2027 | 17 | 3/3 | 2/2 | 60 | 5/5 | |
| 2027 | 16 | 2/2 | 1/1 | 57 | 5/5 | |
| 2027 | 15 | 0/0 | 0/0 | 0 | 5/5 | |
| 2027 | 14 | 1/2 | 0/0 | 29 | 2/2 | |
| 2027 | 13 | 2/2 | 1/1 | 62 | 5/5 | |
| 2027 | 12 | 3/3 | 1/1 | 60 | 6/6 | |
| 2027 | 11 | 2/2 | 1/1 | 53 | 4/4 | |
| 2027 | 9 | 4/4 | 1/1 | 57 | 2/2 | |
| 2027 | 8 | 2/2 | 1/1 | 55 | 5/5 | |
| 2027 | 7 | 3/3 | 1/1 | 64 | 4/5 | |
| 2027 | 6 | 2/2 | 1/1 | 62 | 2/2 | |
| 2027 | 5 | 3/3 | 1/1 | 60 | 4/4 | |
| 2027 | 4 | 3/3 | 2/2 | 62 | 3/3 | |
| 2027 | 3 | 4/4 | 2/2 | 66 | 0/0 | |
| 2027 | 2 | 3/4 | 1/2 | 51 | 3/3 | |
| 2027 | 1 | 2/2 | 1/1 | 56 | 3/3 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.