Josh Hines-Allen
Player OVR
90
Scheme OVR
90
Team Scheme OVR
86
Personal
Height
6'5"
Weight
255 lbs
Age
32
Years Pro
10
College
Kentucky
Draft
Round 1, Pick 7
Contract
Cap Hit
$36,400,000
Salary
$53,170,000
Bonus
$24,130,000
Length
2 yrs
Years Left
1
Release Penalty
$17,730,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 7 | 2.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 47 | 12.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 16 | 44 | 19.50 | 0 | 0 | 0 | 0 | 0 | |
| Career | 37 | 98 | 34.0 | 0 | 0 | 0 | 0 | 1 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 3 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 18 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 17 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 4 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 15 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 13 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 12 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 11 | 6 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 9 | 5 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 7 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 2 | 2.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 7 | 4.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 6 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 7 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 4 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.