Brian Thomas Jr
Player OVR
96
Scheme OVR
96
Team Scheme OVR
92
Personal
Height
6'3"
Weight
209 lbs
Age
26
Years Pro
5
College
LSU
Draft
Round 1, Pick 23
Contract
Cap Hit
$26,930,000
Salary
$81,000,000
Bonus
$66,850,000
Length
6 yrs
Years Left
4
Release Penalty
$52,080,000
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 4 | 17 | 16 | 199 | 1 | 26 | |
| 2028 | 17 | 59 | 58 | 872 | 5 | 66 | |
| 2027 | 15 | 79 | 78 | 1,013 | 9 | 33 | |
| Career | 36 | 155 | 152 | 2,084 | 15 | 66 | |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 6 | 6 | 77 | 0 | 19 | 26 | |
| 2029 | 3 | 8 | 7 | 102 | 1 | 15 | 20 | |
| 2029 | 2 | 2 | 2 | 15 | 0 | 5 | 8 | |
| 2029 | 1 | 1 | 1 | 5 | 0 | 2 | 5 | |
| 2028 | 18 | 1 | 1 | 12 | 0 | 3 | 12 | |
| 2028 | 17 | 2 | 2 | 50 | 0 | 8 | 28 | |
| 2028 | 16 | 2 | 2 | 77 | 1 | 58 | 66 | |
| 2028 | 15 | 4 | 4 | 72 | 0 | 13 | 23 | |
| 2028 | 13 | 4 | 3 | 33 | 0 | 8 | 14 | |
| 2028 | 12 | 5 | 5 | 63 | 0 | 14 | 21 | |
| 2028 | 11 | 2 | 2 | 23 | 0 | 5 | 12 | |
| 2028 | 10 | 5 | 5 | 52 | 1 | 13 | 26 | |
| 2028 | 9 | 3 | 3 | 21 | 0 | 9 | 12 | |
| 2028 | 8 | 5 | 5 | 104 | 0 | 11 | 28 | |
| 2028 | 7 | 6 | 6 | 67 | 0 | 18 | 19 | |
| 2028 | 6 | 2 | 2 | 48 | 0 | 6 | 29 | |
| 2028 | 5 | 2 | 2 | 43 | 1 | 2 | 23 | |
| 2028 | 4 | 5 | 5 | 81 | 1 | 14 | 20 | |
| 2028 | 3 | 4 | 4 | 41 | 0 | 14 | 14 | |
| 2028 | 2 | 4 | 4 | 51 | 1 | 20 | 20 | |
| 2028 | 1 | 3 | 3 | 34 | 0 | 10 | 14 | |
| 2027 | 18 | 8 | 8 | 101 | 1 | 53 | 33 | |
| 2027 | 17 | 7 | 7 | 82 | 3 | 20 | 21 | |
| 2027 | 16 | 3 | 3 | 58 | 0 | 7 | 28 | |
| 2027 | 14 | 6 | 6 | 105 | 1 | 17 | 26 | |
| 2027 | 12 | 8 | 8 | 104 | 2 | 18 | 26 | |
| 2027 | 11 | 3 | 3 | 33 | 0 | 9 | 21 | |
| 2027 | 10 | 6 | 5 | 50 | 0 | 12 | 14 | |
| 2027 | 9 | 4 | 4 | 49 | 1 | 12 | 28 | |
| 2027 | 8 | 4 | 4 | 72 | 0 | 17 | 22 | |
| 2027 | 7 | 5 | 5 | 72 | 0 | 13 | 21 | |
| 2027 | 6 | 6 | 6 | 52 | 0 | 18 | 16 | |
| 2027 | 5 | 8 | 8 | 76 | 1 | 20 | 22 | |
| 2027 | 4 | 4 | 4 | 58 | 0 | 15 | 22 | |
| 2027 | 2 | 2 | 2 | 16 | 0 | 5 | 16 | |
| 2027 | 1 | 5 | 5 | 85 | 0 | 14 | 27 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.