Mitch Telfer
Player OVR
84
Scheme OVR
84
Team Scheme OVR
78
Personal
Height
5'9"
Weight
196 lbs
Age
24
Years Pro
2
College
Alabama
Draft
Round 3, Pick 32
Contract
Cap Hit
$1,570,000
Salary
$5,080,000
Bonus
$1,120,000
Length
4 yrs
Years Left
2
Release Penalty
$560,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 2 | 16 | 80 | 0 | 0 | 2 | 8 | |
| 2028 | 16 | 89 | 339 | 8 | 1 | 16 | 10 | |
| 2027 | 16 | 54 | 193 | 3 | 0 | 15 | 8 | |
| Career | 34 | 159 | 612 | 11 | 1 | 33 | 10 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 2 | 7 | 7 | 47 | 0 | 28 | |
| 2028 | 13 | 39 | 39 | 297 | 3 | 33 | |
| 2027 | 14 | 27 | 27 | 225 | 1 | 38 | |
| Career | 29 | 73 | 73 | 569 | 4 | 38 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 6 | 27 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 2029 | 3 | 10 | 53 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2028 | 17 | 7 | 30 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2028 | 16 | 13 | 55 | 4 | 0 | 0 | 1 | 0 | 9 | |
| 2028 | 15 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 14 | 7 | 24 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 2028 | 13 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 2028 | 12 | 5 | 22 | 0 | 1 | 0 | 0 | 3 | 10 | |
| 2028 | 11 | 5 | 20 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 2028 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 9 | 9 | 38 | 1 | 0 | 0 | 4 | 3 | 7 | |
| 2028 | 8 | 8 | 16 | 1 | 0 | 0 | 3 | 2 | 8 | |
| 2028 | 7 | 13 | 54 | 1 | 0 | 0 | 2 | 0 | 9 | |
| 2028 | 5 | 8 | 29 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 2028 | 4 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2028 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | Wild Card | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 17 | 4 | 21 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2027 | 16 | 5 | 20 | 0 | 0 | 0 | 4 | 2 | 5 | |
| 2027 | 15 | 8 | 26 | 0 | 0 | 0 | 2 | 2 | 6 | |
| 2027 | 14 | 8 | 33 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 2027 | 13 | 7 | 18 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 2027 | 12 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 11 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2027 | 10 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2027 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 7 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 2027 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 2027 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2027 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 2027 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 4 | 4 | 17 | 0 | 14 | 11 | |
| 2029 | 3 | 3 | 3 | 30 | 0 | 11 | 28 | |
| 2028 | 17 | 1 | 1 | 5 | 0 | 4 | 5 | |
| 2028 | 16 | 4 | 4 | 22 | 0 | 13 | 10 | |
| 2028 | 14 | 3 | 3 | 13 | 0 | 16 | 7 | |
| 2028 | 13 | 1 | 1 | 15 | 1 | 12 | 15 | |
| 2028 | 12 | 3 | 3 | 28 | 0 | 8 | 22 | |
| 2028 | 11 | 1 | 1 | 4 | 0 | 3 | 4 | |
| 2028 | 10 | 6 | 6 | 60 | 1 | 23 | 26 | |
| 2028 | 9 | 2 | 2 | 7 | 0 | 4 | 4 | |
| 2028 | 8 | 4 | 4 | 26 | 1 | 26 | 9 | |
| 2028 | 7 | 5 | 5 | 55 | 0 | 33 | 33 | |
| 2028 | 5 | 5 | 5 | 27 | 0 | 22 | 7 | |
| 2028 | 3 | 3 | 3 | 27 | 0 | 15 | 13 | |
| 2028 | 2 | 1 | 1 | 8 | 0 | 1 | 8 | |
| 2027 | Wild Card | 1 | 1 | 6 | 1 | 0 | 6 | |
| 2027 | 17 | 3 | 3 | 14 | 0 | 13 | 9 | |
| 2027 | 16 | 2 | 2 | 47 | 1 | 41 | 38 | |
| 2027 | 15 | 2 | 2 | 9 | 0 | 10 | 8 | |
| 2027 | 14 | 1 | 1 | 2 | 0 | 4 | 2 | |
| 2027 | 13 | 3 | 3 | 30 | 0 | 24 | 21 | |
| 2027 | 12 | 1 | 1 | 16 | 0 | 3 | 16 | |
| 2027 | 11 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 2027 | 10 | 1 | 1 | 5 | 0 | 2 | 5 | |
| 2027 | 7 | 2 | 2 | 20 | 0 | 10 | 14 | |
| 2027 | 5 | 2 | 2 | 19 | 0 | 8 | 17 | |
| 2027 | 4 | 2 | 2 | 10 | 0 | 5 | 9 | |
| 2027 | 3 | 5 | 5 | 41 | 0 | 21 | 12 | |
| 2027 | 2 | 1 | 1 | 12 | 0 | 3 | 12 | |
| 2027 | 1 | 1 | 1 | -1 | 0 | 1 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.