Josh Allen
Player OVR
90
Scheme OVR
90
Team Scheme OVR
88
Personal
Height
6'5"
Weight
237 lbs
Age
33
Years Pro
11
College
Wyoming
Draft
Round 1, Pick 7
Contract
Cap Hit
$86,140,000
Salary
$226,670,000
Bonus
$144,400,000
Length
6 yrs
Years Left
2
Release Penalty
$11,340,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 109 | 68 | 727 | 8 | 1 | 15 | 31 | |
| 2028 | 17 | 535 | 332 | 3,799 | 22 | 6 | 49 | 65 | |
| 2027 | 17 | 540 | 343 | 4,147 | 25 | 12 | 34 | 70 | |
| Career | 38 | 1,184 | 743 | 8,673 | 55 | 19 | 98 | 70 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 17 | 86 | 0 | 0 | 2 | 10 | |
| 2028 | 17 | 60 | 251 | 2 | 0 | 4 | 10 | |
| 2027 | 17 | 67 | 263 | 5 | 0 | 3 | 10 | |
| Career | 38 | 144 | 600 | 7 | 0 | 9 | 10 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 33 | 24 | 221 | 2 | 0 | 3 | 27 | |
| 2029 | 3 | 20 | 13 | 156 | 2 | 0 | 5 | 31 | |
| 2029 | 2 | 27 | 16 | 188 | 3 | 0 | 3 | 29 | |
| 2029 | 1 | 29 | 15 | 162 | 1 | 1 | 4 | 27 | |
| 2028 | Wild Card | 35 | 16 | 215 | 0 | 0 | 4 | 27 | |
| 2028 | 18 | 42 | 28 | 363 | 0 | 0 | 1 | 29 | |
| 2028 | 17 | 33 | 18 | 163 | 0 | 2 | 2 | 20 | |
| 2028 | 16 | 32 | 22 | 283 | 2 | 0 | 8 | 28 | |
| 2028 | 15 | 28 | 15 | 126 | 0 | 0 | 5 | 21 | |
| 2028 | 14 | 30 | 21 | 272 | 0 | 1 | 2 | 27 | |
| 2028 | 13 | 34 | 25 | 289 | 2 | 0 | 4 | 27 | |
| 2028 | 12 | 27 | 19 | 178 | 1 | 1 | 2 | 26 | |
| 2028 | 11 | 36 | 20 | 287 | 3 | 1 | 2 | 65 | |
| 2028 | 10 | 28 | 14 | 141 | 1 | 0 | 3 | 17 | |
| 2028 | 9 | 31 | 22 | 227 | 3 | 0 | 2 | 29 | |
| 2028 | 7 | 27 | 11 | 121 | 1 | 0 | 4 | 27 | |
| 2028 | 6 | 34 | 19 | 201 | 2 | 0 | 3 | 26 | |
| 2028 | 5 | 31 | 21 | 227 | 0 | 0 | 4 | 26 | |
| 2028 | 4 | 33 | 20 | 229 | 1 | 1 | 1 | 18 | |
| 2028 | 3 | 32 | 21 | 246 | 3 | 0 | 2 | 51 | |
| 2028 | 2 | 25 | 14 | 189 | 1 | 0 | 2 | 47 | |
| 2028 | 1 | 32 | 22 | 257 | 2 | 0 | 2 | 29 | |
| 2027 | Divisional | 28 | 13 | 129 | 1 | 2 | 0 | 25 | |
| 2027 | 18 | 29 | 18 | 233 | 2 | 0 | 0 | 26 | |
| 2027 | 17 | 28 | 21 | 230 | 2 | 0 | 1 | 28 | |
| 2027 | 16 | 31 | 16 | 211 | 1 | 1 | 0 | 30 | |
| 2027 | 15 | 33 | 23 | 278 | 1 | 1 | 2 | 37 | |
| 2027 | 14 | 31 | 19 | 249 | 2 | 1 | 0 | 28 | |
| 2027 | 13 | 21 | 14 | 162 | 1 | 0 | 6 | 28 | |
| 2027 | 12 | 42 | 26 | 307 | 3 | 1 | 4 | 27 | |
| 2027 | 11 | 31 | 18 | 281 | 2 | 0 | 1 | 70 | |
| 2027 | 10 | 30 | 19 | 236 | 1 | 1 | 1 | 28 | |
| 2027 | 9 | 38 | 27 | 282 | 1 | 0 | 1 | 28 | |
| 2027 | 8 | 27 | 22 | 223 | 2 | 1 | 2 | 46 | |
| 2027 | 7 | 31 | 16 | 240 | 1 | 0 | 4 | 45 | |
| 2027 | 5 | 41 | 26 | 315 | 1 | 3 | 0 | 49 | |
| 2027 | 4 | 38 | 22 | 243 | 0 | 0 | 2 | 29 | |
| 2027 | 3 | 29 | 20 | 207 | 2 | 2 | 6 | 37 | |
| 2027 | 2 | 30 | 18 | 191 | 1 | 0 | 3 | 26 | |
| 2027 | 1 | 30 | 18 | 259 | 2 | 1 | 1 | 44 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 7 | 29 | 0 | 0 | 0 | 2 | 2 | 10 | |
| 2029 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2029 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2029 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | Wild Card | 6 | 22 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2028 | 18 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 16 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 14 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 13 | 7 | 22 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 12 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 11 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 10 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 9 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 7 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2028 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 5 | 6 | 9 | 1 | 0 | 0 | 2 | 2 | 5 | |
| 2028 | 4 | 4 | 20 | 0 | 0 | 0 | 1 | 1 | 10 | |
| 2028 | 3 | 6 | 22 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 2028 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | Divisional | 3 | 17 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2027 | 18 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 17 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 16 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 14 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 13 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 12 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 10 | 6 | 28 | 1 | 0 | 0 | 1 | 2 | 7 | |
| 2027 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 8 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 7 | 7 | 36 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 2027 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 2 | 3 | 13 | 0 | 0 | 0 | 1 | 2 | 8 | |
| 2027 | 1 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 8 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.