Tre Tucker
Player OVR
80
Scheme OVR
80
Team Scheme OVR
79
Personal
Height
5'9"
Weight
185 lbs
Age
28
Years Pro
6
College
Cincinnati
Draft
Round 3, Pick 37
Contract
Cap Hit
$7,910,000
Salary
$8,100,000
Bonus
$7,260,000
Length
2 yrs
Years Left
1
Release Penalty
$3,630,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 5 | 5 | 8 | 0 | 0 | 0 | 3 | |
| 2027 | 4 | 3 | 11 | 0 | 1 | 2 | 4 | |
| Career | 10 | 8 | 19 | 0 | 2 | 2 | 4 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 4 | 17 | 17 | 211 | 1 | 25 | |
| 2028 | 10 | 42 | 42 | 623 | 6 | 49 | |
| 2027 | 16 | 51 | 47 | 643 | 3 | 52 | |
| Career | 30 | 110 | 106 | 1,477 | 10 | 52 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | Wild Card | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | 18 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2028 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2028 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2027 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 7 | 7 | 79 | 0 | 16 | 25 | |
| 2029 | 3 | 3 | 3 | 32 | 0 | 11 | 14 | |
| 2029 | 2 | 4 | 4 | 59 | 1 | 9 | 22 | |
| 2029 | 1 | 3 | 3 | 41 | 0 | 8 | 22 | |
| 2028 | Wild Card | 3 | 3 | 25 | 0 | 13 | 9 | |
| 2028 | 18 | 3 | 3 | 70 | 1 | 51 | 49 | |
| 2028 | 17 | 6 | 6 | 48 | 1 | 15 | 15 | |
| 2028 | 16 | 4 | 4 | 82 | 1 | 46 | 34 | |
| 2028 | 15 | 7 | 7 | 107 | 1 | 68 | 49 | |
| 2028 | 14 | 4 | 4 | 96 | 1 | 33 | 30 | |
| 2028 | 13 | 1 | 1 | 11 | 0 | 4 | 11 | |
| 2028 | 8 | 1 | 1 | 4 | 0 | 1 | 4 | |
| 2028 | 4 | 8 | 8 | 101 | 1 | 23 | 25 | |
| 2028 | 3 | 3 | 3 | 32 | 0 | 8 | 15 | |
| 2028 | 2 | 5 | 5 | 72 | 0 | 12 | 25 | |
| 2027 | 18 | 6 | 4 | 62 | 1 | 9 | 52 | |
| 2027 | 17 | 5 | 4 | 55 | 0 | 12 | 28 | |
| 2027 | 16 | 6 | 6 | 83 | 0 | 17 | 28 | |
| 2027 | 15 | 2 | 2 | 37 | 0 | 6 | 27 | |
| 2027 | 14 | 2 | 2 | 19 | 0 | 7 | 13 | |
| 2027 | 13 | 1 | 1 | 5 | 0 | 1 | 5 | |
| 2027 | 12 | 4 | 4 | 36 | 0 | 12 | 13 | |
| 2027 | 11 | 5 | 5 | 80 | 0 | 17 | 22 | |
| 2027 | 10 | 2 | 2 | 36 | 1 | 5 | 28 | |
| 2027 | 8 | 2 | 2 | 20 | 0 | 3 | 11 | |
| 2027 | 7 | 4 | 3 | 22 | 0 | 11 | 9 | |
| 2027 | 6 | 2 | 2 | 28 | 0 | 6 | 14 | |
| 2027 | 5 | 2 | 2 | 18 | 0 | 8 | 10 | |
| 2027 | 3 | 4 | 4 | 39 | 1 | 10 | 17 | |
| 2027 | 2 | 1 | 1 | 27 | 0 | 4 | 27 | |
| 2027 | 1 | 3 | 3 | 76 | 0 | 10 | 28 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.