Braden Mann
Player OVR
80
Scheme OVR
80
Team Scheme OVR
80
Personal
Height
5'11"
Weight
198 lbs
Age
31
Years Pro
9
College
Texas A&M
Draft
Round 6, Pick 12
Contract
Cap Hit
$1,830,000
Salary
$1,830,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 17 | 1/1 | 0/0 | 24 | 5/5 | |
| 2027 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 35 | 1/1 | 0/0 | 24 | 5/5 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 2 | 5 | 234 | 202 | 1 | 63 | |
| 2028 | 17 | 57 | 2,923 | 2,789 | 12 | 71 | |
| 2027 | 16 | 54 | 2,667 | 2,475 | 13 | 74 | |
| Career | 35 | 116 | 5,824 | 5,466 | 26 | 74 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2029 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2029 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | Divisional | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | Wild Card | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2028 | 2 | 1/1 | 0/0 | 24 | 5/5 | |
| 2028 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 2 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 4 | 2 | 105 | 95 | 1 | 63 | |
| 2029 | 3 | 3 | 129 | 107 | 0 | 48 | |
| 2028 | Divisional | 3 | 119 | 103 | 0 | 42 | |
| 2028 | Wild Card | 4 | 222 | 199 | 1 | 59 | |
| 2028 | 18 | 2 | 107 | 107 | 2 | 62 | |
| 2028 | 17 | 3 | 161 | 161 | 1 | 62 | |
| 2028 | 16 | 3 | 138 | 125 | 0 | 49 | |
| 2028 | 15 | 7 | 381 | 368 | 0 | 71 | |
| 2028 | 14 | 2 | 115 | 115 | 0 | 58 | |
| 2028 | 13 | 4 | 205 | 205 | 3 | 62 | |
| 2028 | 12 | 1 | 51 | 51 | 0 | 51 | |
| 2028 | 11 | 4 | 195 | 189 | 1 | 57 | |
| 2028 | 10 | 3 | 166 | 166 | 2 | 58 | |
| 2028 | 9 | 4 | 170 | 141 | 0 | 50 | |
| 2028 | 8 | 2 | 101 | 88 | 0 | 56 | |
| 2028 | 6 | 4 | 186 | 177 | 2 | 59 | |
| 2028 | 5 | 6 | 310 | 298 | 0 | 59 | |
| 2028 | 4 | 4 | 202 | 184 | 0 | 64 | |
| 2028 | 3 | 3 | 173 | 173 | 0 | 64 | |
| 2028 | 2 | 2 | 112 | 101 | 1 | 65 | |
| 2028 | 1 | 3 | 150 | 140 | 0 | 54 | |
| 2027 | 18 | 4 | 186 | 163 | 0 | 60 | |
| 2027 | 17 | 4 | 230 | 217 | 1 | 74 | |
| 2027 | 16 | 3 | 167 | 157 | 1 | 60 | |
| 2027 | 15 | 3 | 133 | 128 | 2 | 51 | |
| 2027 | 14 | 3 | 176 | 176 | 1 | 68 | |
| 2027 | 13 | 5 | 181 | 160 | 1 | 46 | |
| 2027 | 12 | 4 | 199 | 196 | 2 | 61 | |
| 2027 | 11 | 2 | 121 | 121 | 2 | 68 | |
| 2027 | 9 | 1 | 35 | 35 | 0 | 35 | |
| 2027 | 8 | 1 | 55 | 55 | 0 | 55 | |
| 2027 | 7 | 4 | 186 | 155 | 0 | 64 | |
| 2027 | 6 | 3 | 168 | 154 | 1 | 57 | |
| 2027 | 5 | 3 | 129 | 127 | 0 | 47 | |
| 2027 | 4 | 7 | 342 | 295 | 0 | 65 | |
| 2027 | 3 | 4 | 208 | 185 | 1 | 66 | |
| 2027 | 2 | 3 | 151 | 151 | 1 | 62 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.