Kevonte Parker
Player OVR
82
Scheme OVR
82
Team Scheme OVR
82
Personal
Height
5'9"
Weight
209 lbs
Age
23
Years Pro
2
College
Wake Forest
Draft
Round 4, Pick 2
Contract
Cap Hit
$1,560,000
Salary
$5,040,000
Bonus
$1,120,000
Length
4 yrs
Years Left
2
Release Penalty
$560,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 2 | 32 | 133 | 1 | 0 | 4 | 8 | |
| 2028 | 7 | 29 | 100 | 5 | 0 | 4 | 8 | |
| 2027 | 8 | 46 | 206 | 1 | 0 | 11 | 8 | |
| Career | 17 | 107 | 439 | 7 | 0 | 19 | 8 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 2 | 4 | 4 | 31 | 0 | 10 | |
| 2028 | 6 | 9 | 8 | 56 | 0 | 23 | |
| 2027 | 4 | 6 | 5 | 37 | 0 | 12 | |
| Career | 12 | 19 | 17 | 124 | 0 | 23 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 14 | 45 | 1 | 0 | 0 | 1 | 1 | 7 | |
| 2029 | 3 | 18 | 88 | 0 | 0 | 0 | 3 | 0 | 8 | |
| 2028 | 15 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 14 | 3 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2028 | 10 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 9 | 8 | 30 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 2028 | 2 | 6 | 28 | 1 | 0 | 0 | 2 | 1 | 8 | |
| 2028 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 2027 | Wild Card | 9 | 31 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2027 | 18 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 14 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 12 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 11 | 5 | 29 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 2027 | 10 | 6 | 27 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2027 | 9 | 11 | 48 | 0 | 0 | 0 | 3 | 2 | 7 | |
| 2027 | 4 | 4 | 18 | 0 | 0 | 0 | 3 | 4 | 7 | |
| 2027 | 3 | 8 | 34 | 0 | 0 | 0 | 3 | 0 | 7 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 2 | 2 | 13 | 0 | 5 | 8 | |
| 2029 | 3 | 2 | 2 | 18 | 0 | 10 | 10 | |
| 2028 | 15 | 2 | 1 | 6 | 0 | 3 | 6 | |
| 2028 | 14 | 1 | 1 | 6 | 0 | 4 | 6 | |
| 2028 | 9 | 2 | 2 | 11 | 0 | 8 | 6 | |
| 2028 | 3 | 1 | 1 | 23 | 0 | 15 | 23 | |
| 2028 | 2 | 2 | 2 | 7 | 0 | 4 | 5 | |
| 2028 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | |
| 2027 | Wild Card | 2 | 1 | 13 | 0 | 3 | 13 | |
| 2027 | 18 | 2 | 1 | 6 | 0 | 3 | 6 | |
| 2027 | 12 | 1 | 1 | 4 | 0 | 4 | 4 | |
| 2027 | 9 | 1 | 1 | 12 | 0 | 9 | 12 | |
| 2027 | 3 | 2 | 2 | 15 | 0 | 19 | 12 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.